Financial Services SPACs
17 active SPACs targeting Financial Services with $3.0B in trust.
The Financial Services sector remains one of the most active arenas for SPAC activity, with 17 blank-check vehicles currently targeting the space and a combined $3.0 billion in capital deployed across those vehicles. Of the 17 active SPACs, 12 are still in the search phase while 5 have progressed to announced business combinations, reflecting a deal-announcement rate of roughly 29 percent. A median days-to-expiration of 471 signals that most of these vehicles carry meaningful runway before their deadlines arrive. Investors and deal professionals tracking Financial Services SPACs can find sponsor profiles, deal timelines, and real-time status updates by signing up for full data access at SpacDesk.
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| KOYNU CSLM Digital Asset Acquisition Corp III, Ltd | — | $316.3M | Combo Announced | 2025-08-27 | First Digital Group Ltd | 2027-08-27 |
| BIXIU Bitcoin Infrastructure Acquisition Corp Ltd | Samara Acquisition Sponsor V Ltd | $316.3M | Combo Announced | 2025-12-02 | — | 2027-12-02 |
| CIK0002079253 Apex Treasury Corp | — | $287.5M | Searching | 2025-10-28 | — | 2027-10-28 |
| TACHW Titan Acquisition Corp. | Titan Acquisition Sponsor Holdco LLC | $277.4M | Combo Announced | 2025-04-10 | OpenPayd Holdings Limited | 2027-04-10 |
| IBLU BLUE ROOM ACQUISITION CORP. | Blue Room Securities LLC | $234.6M | Searching | — | — | — |
| SVAQW Silicon Valley Acquisition Corp. | — | $230.0M | Searching | 2025-12-23 | — | 2027-12-23 |
| QADRU QDRO Acquisition Corp. | QDRO Sponsor LLC | $230.0M | Searching | 2026-03-27 | — | 2027-09-27 |
| LTGR Long Table Growth Corp. | Long Table Growth Sponsor LLC | $230.0M | Searching | — | — | — |
| IDAC Iron Dome Acquisition I Corp. | Iron Dome Acquisition I Parent LLC | $173.4M | Searching | 2026-05-15 | — | — |
| SOCAU Solarius Capital Acquisition Corp. | Solarius Capital Sponsor, LLC | $173.4M | Searching | 2025-07-16 | — | 2027-04-16 |
| SPAC | Sponsor | Trust | Status | IPO Date | Target | Deadline |
|---|---|---|---|---|---|---|
| CTAAR Clearthink 1 Acquisition Corp. | ClearThink 1 Sponsor LLC | $172.5M | Searching | 2026-02-25 | — | 2027-11-25 |
| CIK0001997389 Innovative Digital Investors Acquisition Corp. | Innovative Digital LLC | $145.2M | Searching | 2025-08-12 | — | — |
| UAC-WT United Acquisition Corp. I | — | $115.0M | Searching | 2026-01-29 | — | 2028-01-29 |
| CIK0002069378 INFINT Acquisition Corp 2 | INFINT Capital 2 LLC | $100.0M | Searching | — | — | — |
| CIK0001294248 China Unistone Acquisition CORP | — | $15.3M | Searching | 2004-11-19 | Ahead Billion Venture Limited | 2006-05-19 |
| CIK0001906364 FG Merger II Corp. | — | — | Combo Announced | 2025-01-29 | Boxabl Inc. | 2027-01-29 |
| WINVW WinVest Acquisition Corp. | WinVest SPAC LLC | — | Combo Announced | 2021-09-16 | Xtribe P.L.C | 2026-09-17 |
Active = status not liquidated/closed/withdrawn. Trust size reflects declared trust at IPO. Industry classification based on sponsor focus area and target company sector.