Sector Coverage Map
Active SPACs by target sector — trust capital deployed, sponsor positioning, and recent deal announcements.
Sectors tracked
29
Active SPACs
322
Capital hunting
$54.8B
Trust held across active SPACs
Announced deals
125
Active SPACs with target named
| Sector | Active SPACs | Capital | Searching | In Vote | Announced | Median DTE | Most recent target | Repeat sponsors (≥2) |
|---|---|---|---|---|---|---|---|---|
| 151 | $23.1B | 92 | 0 | 59 | 336d | Mobilewalla Holdco, Inc2026-05-29 | ||
| 17 | $3.0B | 12 | 0 | 5 | 481d | Boxabl Inc.2026-05-06 | — | |
| 14 | $3.5B | 10 | 0 | 4 | 393d | Ace Green Recycling, Inc.2026-04-23 | ||
| 14 | $2.1B | 8 | 0 | 6 | 339d | Core Scientific, Inc./tx2026-05-05 | — | |
| 13 | $2.6B | 9 | 0 | 4 | 522d | DevvStream Corp.2026-01-26 | — | |
| 12 | $2.7B | 10 | 0 | 2 | 486d | Presidio MidCo Inc.2026-02-24 | — | |
| 11 | $1.8B | 3 | 0 | 8 | 156d | Carvix, Inc2026-03-30 | — | |
| 10 | $1.7B | 5 | 0 | 5 | 527d | NewCleo Ltd2026-05-26 | ||
| 10 | $2.1B | 3 | 0 | 7 | 303d | Trasteel Holding S.A2026-04-13 | — | |
| 9 | $2.1B | 8 | 0 | 1 | 484d | Smart Kreate Group2026-03-12 | — | |
| 8 | $693.1M | 5 | 0 | 3 | 430d | DRC Medicine Ltd2025-06-30 | — | |
| 8 | $1.6B | 2 | 0 | 6 | 356d | HC2 Broadcasting Holdings Inc2026-05-29 | — | |
| 7 | $1.2B | 4 | 0 | 3 | 161d | Forge Nano, Inc2026-04-20 | ||
| 5 | $963.4M | 4 | 0 | 1 | 479d | Prologium Holding Inc2026-05-27 | ||
| 5 | $769.0M | 5 | 0 | 0 | 604d | Merlin, Inc.2025-08-14 | — | |
| 4 | $749.0M | 3 | 0 | 1 | 149d | Kennedy-Wilson Holdings, Inc.2026-05-29 | — | |
| 3 | $624.0M | 2 | 0 | 1 | 200d | Tar Sands Holdings II, LLC2024-08-12 | — | |
| 3 | $575.3M | 3 | 0 | 0 | 549d | SharonAI Inc.2025-01-28 | — | |
| 3 | $316.5M | 3 | 0 | 0 | 583d | Bolt Projects Holdings, Inc., filed an amended and restated certificate of incorp2025-02-14 | — | |
| 2 | $380.1M | 0 | 0 | 2 | 257d | Kustom Entertainment, Inc2023-06-06 | — | |
| 2 | $260.5M | 1 | 0 | 1 | 565d | Maha Capital AB2026-04-28 | — | |
| 2 | $304.5M | 0 | 0 | 2 | 71d | Electra2026-05-18 | — | |
| 2 | $213.1M | 0 | 0 | 2 | 87d | KIKA Technology2025-11-18 | — | |
| 2 | $575.0M | 2 | 0 | 0 | 8d | Aspire Biopharma Holdings, Inc.2024-08-26 | — | |
| 1 | $115.0M | 1 | 0 | 0 | 422d | Oklo Class A co2023-07-11 | — | |
| 1 | $230.0M | 0 | 0 | 1 | 304d | SWB LLC2026-03-31 | — | |
| 1 | $154.1M | 1 | 0 | 0 | 647d | Key Mining Corp.2026-02-06 | — | |
| 1 | $231.2M | 0 | 0 | 1 | 193d | ThomasLloyd Climate Solutions B.V2026-02-27 | — | |
| 1 | $173.4M | 1 | 0 | 0 | — | Suntuity2023-11-27 | — |
Active = status not liquidated/closed/withdrawn. Capital = sum of declared trust size across active SPACs in the sector. Repeat sponsors = sponsor groups with ≥2 active SPACs in the same sector — useful for sourcing competitive read on who's deploying multiple shells against the same thesis.