Sector Coverage Map
Active SPACs by target sector — trust capital deployed, sponsor positioning, and recent deal announcements.
Sectors tracked
30
Active SPACs
397
Capital hunting
$62.3B
Trust held across active SPACs
Announced deals
177
Active SPACs with target named
| Sector | Active SPACs | Capital | Searching | In Vote | Announced | Med. days to cash | Most recent target | Repeat sponsors (≥2) |
|---|---|---|---|---|---|---|---|---|
| 177 | $27.2B | 100 | 2 | 75 | 260d | Fort Robotics, Inc2026-08-18 | ||
| 21 | $3.4B | 13 | 0 | 8 | 384d | TECfusions, Inc2026-07-22 | — | |
| 19 | $2.7B | 9 | 0 | 10 | 344d | Talawar Tx Inc2026-06-29 | — | |
| 16 | $2.2B | 9 | 0 | 7 | 296d | NuCube Energy, Inc2026-06-30 | ||
| 15 | $2.4B | 8 | 0 | 7 | 417d | General Fusion Inc.2026-04-15 | — | |
| 14 | $2.3B | 4 | 0 | 10 | 206d | Trasteel Holding S.A2026-04-17 | — | |
| 14 | $2.1B | 12 | 0 | 2 | 353d | Smart Kreate Group2026-03-12 | — | |
| 14 | $2.2B | 7 | 0 | 7 | 94d | Carvix, Inc2026-04-03 | — | |
| 11 | $1.8B | 3 | 0 | 8 | 295d | Trump Media Group CRO Strategy2025-09-05 | — | |
| 11 | $2.8B | 9 | 0 | 2 | 389d | Presidio MidCo Inc.2026-02-24 | — | |
| 11 | $1.9B | 4 | 0 | 7 | 369d | Terra Quantum AG2026-05-29 | ||
| 10 | $1.9B | 5 | 0 | 5 | 422d | Forge Nano, Inc2026-04-20 | ||
| 10 | $968.8M | 5 | 0 | 5 | 234d | Tigerless Health, Inc.2026-04-20 | — | |
| 7 | $722.2M | 7 | 0 | 0 | 486d | American Metals LLC2024-07-01 | — | |
| 6 | $909.5M | 4 | 0 | 2 | 416d | SharonAI Inc.2025-10-20 | — | |
| 6 | $1.2B | 3 | 0 | 3 | 160d | Nth Cycle2026-07-22 | — | |
| 5 | $1.0B | 2 | 0 | 3 | 382d | Prologium Holding Inc2026-05-27 | ||
| 5 | $507.2M | 2 | 1 | 2 | 116d | Electra2026-04-22 | — | |
| 5 | $724.3M | 4 | 0 | 1 | 172d | Mkango Resources Ltd2026-09-03 | — | |
| 4 | $885.7M | 1 | 0 | 3 | 114d | Key Mining Corp.2026-02-23 | — | |
| 3 | $536.2M | 3 | 0 | 0 | 507d | Merlin, Inc.2025-08-14 | — | |
| 2 | $173.4M | 1 | 0 | 1 | 74d | Suntuity2023-11-27 | — | |
| 2 | $517.5M | 1 | 0 | 1 | 508d | Aspire Biopharma Holdings, Inc.2024-12-26 | — | |
| 2 | $201.3M | 0 | 0 | 2 | 468d | OHB Pediatrics Ltd2026-07-27 | — | |
| 2 | $213.1M | 0 | 0 | 2 | 129d | KIKA Technology2025-11-18 | — | |
| 1 | $138.0M | 1 | 0 | 0 | 325d | Oklo Class A co2023-07-11 | — | |
| 1 | $230.0M | 0 | 0 | 1 | 207d | SWB LLC2026-03-31 | — | |
| 1 | $231.2M | 0 | 0 | 1 | 96d | ThomasLloyd Climate Solutions B.V2026-02-27 | — | |
Electric Vehicles | 1 | — | 0 | 0 | 1 | — | Bangkok Tellink Company Limited2025-02-20 | — |
| 1 | $146.6M | 0 | 0 | 1 | 160d | Kustom Entertainment, Inc2024-09-04 | — |
Active = status not liquidated/closed/withdrawn. Capital = sum of declared trust size across active SPACs in the sector. Repeat sponsors = sponsor groups with ≥2 active SPACs in the same sector — useful for sourcing competitive read on who's deploying multiple shells against the same thesis.