Redemption Tracker
17 redemption events in the last 90 days · 176 total events on record
Capital redeemed (90d)
$2.2B
Avg redemption rate (90d)
58.8%
Largest single event (90d)
$259.3M
| Vote Date | Symbol | Type | Outcome | Shares Redeemed | Amount | $/Sh | Rate | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | PLMKU | extension | passed | 13,540,384 | $145.0M | $10.71 | 95.7% | 0001213900-26-078728 |
| 2026-07-13 | LPAAU | extension | passed | — | $229.9M | $10.83 | 100.0% | 0001213900-26-077654 |
| 2026-06-29 | CEPT | business combination | passed | 6,842,508 | $72.5M | $10.60 | 36.3% | 0001213900-26-073134 |
| 2026-06-29 | CEPT | business combination | passed | 6,842,508 | $72.5M | $10.60 | 36.3% | 0001213900-26-073134 |
| 2026-06-17 | TDACW | extension | passed | 2,598,697 | $27.8M | $10.70 | 16.0% | 0001104659-26-075471 |
| 2026-06-17 | TDACW | extension | passed | 2,598,697 | $27.8M | $10.70 | 16.0% | 0001104659-26-075471 |
| 2026-06-16 | MACI | extension | passed | 12,076,077 | $131.5M | $10.89 | 76.2% | 0001213900-26-069699 |
| 2026-06-12 | ALFUU | extension | passed | 23,802,843 | $259.3M | $10.89 | 90.2% | 0001213900-26-069299 |
| 2026-06-10 | PCSC | extension | passed | 754,008 | $8.2M | $10.82 | 9.5% | 0001140361-26-024795 |
| 2026-06-04 | MLACU | business combination | passed | 22,846,470 | $243.2M | $10.65 | 105.2% | 0001213900-26-065849 |
| 2026-06-04 | MLACU | business combination | passed | 22,846,470 | $243.2M | $10.65 | 105.2% | 0001213900-26-065849 |
| 2026-06-04 | MLACU | business combination | passed | 22,846,470 | $243.2M | $10.65 | 105.2% | 0001213900-26-065849 |
| 2026-06-03 | BAYAR | extension | passed | 124,156 | $1.5M | $12.11 | 2.2% | 0001493152-26-027935 |
| 2026-05-28 | BAYAR | extension | passed | 124,156 | $1.5M | $12.03 | 2.2% | 0001493152-26-027128 |
| 2026-05-14 | CAEP | business combination | passed | 22,373,640 | $233.8M | $10.45 | 101.7% | 0001213900-26-056192 |
| 2026-05-14 | CAEP | business combination | passed | 22,373,640 | $233.8M | $10.45 | 101.7% | 0001213900-26-056192 |
| 2026-04-30 | WLACW | business combination | passed | 0 | $0.0 | — | 0.0% | 0001493152-26-021152 |
Track every SPAC redemption — set up custom alerts and filter the full historical dataset.
Save your own filters with a free account →Subscriber feature
Tools — Pro subscribers only
Redemption tracker, YTR calculator, active SPAC screener, cash-return ladder, redemption workflow, and Excel Add-In — all Pro features.
Pro · $79/mo · cancel anytime