Redemption Tracker
18 redemption events in the last 90 days · 257 total events on record
Capital redeemed (90d)
$1.2B
Avg redemption rate (90d)
41.0%
Largest single event (90d)
$259.3M
| Vote Date | Symbol | Type | Outcome | Shares Redeemed | Amount | $/Sh | Rate | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | BYNO | extension | passed | 215,488 | $2.8M | — | 1.6% | 0001213900-26-088446 |
| 2026-07-30 | RENE | extension | passed | 2,601,058 | $32.5M | $12.50 | 13.7% | 0001104659-26-090343 |
| 2026-07-23 | FVN | business combination | passed | 3,758,515 | $41.2M | — | 71.7% | 0001829126-26-007886 |
| 2026-07-23 | FVN | business combination | passed | 3,758,515 | $41.2M | — | 71.7% | 0001829126-26-007886 |
| 2026-07-23 | FVN | business combination | passed | 3,758,515 | $41.2M | — | 71.7% | 0001829126-26-007886 |
| 2026-07-17 | HUDA | extension | passed | 8,568 | $94.4K | $11.01 | 0.1% | — |
| 2026-07-17 | HUDA | extension | passed | 8,568 | $94.4K | $11.01 | 0.1% | 0001096906-26-001106 |
| 2026-07-16 | PLMK | extension | passed | 13,540,384 | $145.0M | $10.71 | 95.7% | 0001213900-26-078728 |
| 2026-07-13 | LPAA | extension | passed | — | $229.9M | $10.83 | 100.0% | 0001213900-26-077654 |
| 2026-06-29 | CEPT | business combination | passed | 6,842,508 | $72.5M | $10.60 | 36.3% | 0001213900-26-073134 |
| 2026-06-29 | CEPT | business combination | passed | 6,842,508 | $72.5M | $10.60 | 36.3% | 0001213900-26-073134 |
| 2026-06-17 | TDAC | extension | passed | 2,598,697 | $27.8M | $10.70 | 16.0% | 0001104659-26-075471 |
| 2026-06-17 | TDAC | extension | passed | 2,598,697 | $27.8M | $10.70 | 16.0% | — |
| 2026-06-17 | TDAC | extension | passed | 2,598,697 | $27.8M | $10.70 | 16.0% | — |
| 2026-06-17 | TDAC | extension | passed | 2,598,697 | $27.8M | $10.70 | 16.0% | 0001104659-26-075471 |
| 2026-06-16 | MACI | extension | passed | 12,076,077 | $131.5M | $10.89 | 76.2% | 0001213900-26-069699 |
| 2026-06-12 | ALF | extension | passed | 23,802,843 | $259.3M | $10.89 | 90.2% | 0001213900-26-069299 |
| 2026-06-10 | PCSC | extension | passed | 754,008 | $8.2M | $10.82 | 9.5% | 0001140361-26-024795 |
Track every SPAC redemption — set up custom alerts and filter the full historical dataset.
Save your own filters with a free account →Subscriber feature
Tools — Pro subscribers only
Redemption tracker, YTR calculator, active SPAC screener, cash-return ladder, redemption workflow, and Excel Add-In — all Pro features.
Pro · $79/mo · cancel anytime