Active SPACs
328 active SPACs across all statuses
Searching
202
In Vote
0
Combo Announced
126
Total trust capital
$54.9B
| Symbol | Name | Status | Sponsor | IPO Size | Trust | Deadline | Days Left | Target | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| IPODU | COLLECTIVE ACQUISITION CORP. | Deal Announced | Dune Acquisition Holdings | $143.8M | $144.1M | 2026-08-08 | 18d | — | NASDAQ |
| TLNCW | Talon Capital Corp. | Searching | Talon Capital Sponsor LLC | $232.6M | $258.8M | 2027-09-09 | 415d | — | NASDAQ |
| AACPU | Apogee Acquisition Corp | Searching | Apogee Acquisition Sponsor LLC | $154.7M | $173.4M | 2027-07-08 | 352d | — | NASDAQ |
| CIK0001326710 | SHANGHAI CENTURY ACQUISITION CORP | Searching | — | $100.0M | $50.0M | 2007-10-25 | -6844d | Sichuan Kelun Pharmaceutical Co., Ltd | — |
| CIK0001017484 | PARAGON ACQUISITION CO INC | Searching | — | — | — | — | — | — | — |
| IDI | Ideation Acquisition Corp. | Deal Announced | — | $80.0M | $90.4M | 2009-11-21 | -6086d | SearchMedia International Limited | — |
| MBVIU | M3-Brigade Acquisition VI Corp. | Searching | Cantor Fitzgerald & Co. | $300.0M | $345.0M | 2027-08-27 | 402d | — | NASDAQ |
| CIK0001275567 | CHARDAN CHINA ACQUISITION CORP | Searching | — | $18.0M | $17.9M | 2005-09-17 | -7612d | State Harvest Holdings Limited | — |
| CIK0001294248 | China Unistone Acquisition CORP | Searching | — | $18.0M | $15.3M | 2006-05-19 | -7368d | Ahead Billion Venture Limited | — |
| CIK0001304562 | Millstream II Acquisition CORP | Deal Announced | — | $21.0M | $20.6M | 2006-06-20 | -7336d | Specialty Surfaces International, Inc | — |
| BBVUF | BBV Vietnam S.E.A. Acquisition Corp. | Searching | — | $36.0M | $41.4M | 2010-02-11 | -6004d | — | — |
| PCQC | Pantheon China Acquisition Corp. | Deal Announced | — | $34.5M | $28.5M | 2008-12-15 | -6427d | China Cord Blood Services Corporation | — |
| CIK0001499573 | FlatWorld Acquisition Corp. | Searching | — | $22.0M | $35.2M | 2012-06-10 | -5154d | — | — |
| WMBT | Sichuan Wanma Benteng Technology Co., LTD | Searching | — | $70.0M | $70.0M | — | — | — | NASDAQ |
| CGRD | GRD Biotechnology Acquisition Ltd | Searching | — | $40.0M | $38.6M | — | — | — | NASDAQ |
| MOLD | Molida Holding Group Co., Ltd | Searching | — | $120.0M | $120.0M | — | — | — | NASDAQ |
| CIK0001398783 | STIRLING ACQUISITION CORP | Searching | — | — | — | 2010-01-02 | -6044d | — | — |
| CIK0001548281 | Collabrium Japan Acquisition Corp | Searching | — | $41.1M | $47.3M | 2014-01-19 | -4566d | — | NASDAQ |
| CIK0002032260 | RedHawk Acquisition I Corp. | Searching | — | — | — | 2026-08-11 | 21d | — | — |
| CIK0002082251 | Yuanxiang Acquisition Corp. | Searching | — | $100.0M | $100.0M | — | — | — | NASDAQ |
| YZRY | Gansu Yunzhao Ruyi Technology Development Co., Ltd. | Searching | — | $60.0M | $60.0M | — | — | — | NASDAQ |
| CIK0001513904 | CHARLOTTE CAPITAL CORP | Searching | — | — | — | 2013-08-13 | -4725d | — | — |
| SJHK | Sichuan Hongyi Enterprise Management Co., Ltd. | Searching | — | $100.0M | $100.0M | — | — | — | NASDAQ |
| MBAVW | M3-Brigade Acquisition V Corp. | Deal Announced | Cantor Fitzgerald & Co. | $258.2M | $288.9M | 2026-08-02 | 12d | ReserveOne | NASDAQ |
| SCPQ | Social Commerce Partners Corp | Searching | Social Commerce Acquisition Partners, LLC | $100.0M | $103.5M | 2027-12-22 | 519d | — | NASDAQ |
| VCKB | Vickers Vantage Corp. II | Searching | Vickers Vantage Sponsor II Ltd. | $186.1M | $186.1M | — | — | — | NASDAQ |
| CIK0001532700 | BGS Acquisition Corp. | Searching | — | $40.0M | $40.0M | 2013-06-21 | -4778d | TransnetYX Holding Corp | NASDAQ |
| HOL | China Holdings Acquisition Corp. | Searching | — | $120.0M | $134.9M | 2009-05-19 | -6272d | Bright World Precision Machinery Limited | — |
| LFKG | Lianfeng Holding Acquisition | Searching | — | $70.0M | — | — | — | — | NASDAQ |
| CIK0001331945 | Harbor Acquisition Corp. | Searching | — | $60.0M | $57.8M | 2007-10-26 | -6843d | Elmet Technologies, Inc | — |
| HCACR | Hall Chadwick Acquisition Corp | Deal Announced | Hall Chadwick Capital Ltd. | $185.6M | $185.6M | 2027-11-21 | 488d | REEcycle Holdings, Inc | NASDAQ |
| CHECU | Chenghe Acquisition III Co. | Searching | Chenghe Investment III Limited | $126.5M | $126.5M | 2027-03-17 | 239d | — | NASDAQ |
| SVAQW | Silicon Valley Acquisition Corp. | Deal Announced | Silicon Valley Acquisition Sponsor LLC | $206.3M | $230.0M | 2027-12-23 | 520d | EigenQ, Inc | NASDAQ |
| BOWN | Bowen Acquisition Corp | Deal Announced | Createcharm Holdings,Bowen Holding | $60.0M | $69.7M | 2024-10-12 | -647d | Shenzhen Qianzhi BioTechnology Co., Ltd | NASDAQ |
| QSEAR | Quartzsea Acquisition Corp | Deal Announced | Blue Jay Investment LLC | $82.8M | $72.0M | 2026-06-19 | -32d | Broadway Technology Inc | NASDAQ |
| NPACU | New Providence Acquisition Corp. III/Cayman | Deal Announced | New Providence Holdings | $300.2M | $269.5M | 2027-04-24 | 277d | Abra Financial Holdings, Inc | NASDAQ |
| MLACU | Mountain Lake Acquisition Corp. | Deal Announced | Mountain Lake Acquisition Sponsor LLC | $230.0M | $231.2M | 2026-06-13 | -38d | Avalanche Treasury Co | NASDAQ |
| IRAB-WT | Iris Acquisition Corp II | Searching | Iris Acquisition Holdings | $150.0M | $172.5M | 2028-02-03 | 562d | — | NYSE |
| PLUN-UN | Plutonian Acquisition Corp. II | Searching | Plutonian Capital II LLC | $100.0M | $115.0M | 2027-04-28 | 281d | — | NYSE |
| GRTR | Global Robotic Drone Acquisition Corp. | Searching | Global Robotic Drone LLC | $100.0M | $116.7M | — | — | — | NASDAQ |
| SBXD | SilverBox Corp IV | Deal Announced | SilverBox Sponsor IV LLC | $200.0M | $231.2M | 2026-08-16 | 26d | Parataxis Holdings | NYSE |
| BWIV-UN | Blue Water Acquisition Corp. IV | Deal Announced | Blue Water Acquisition IV LLC | $129.3M | $143.8M | 2027-12-20 | 517d | Maha Capital AB | NEW YORK STOCK EXCHANGE |
| ONEU | One Universe Acquisition Corp | Searching | One Universe Sponsor Limited | $60.0M | $69.0M | — | — | — | NASDAQ |
| QADRU | QDRO Acquisition Corp. | Searching | QDRO Sponsor LLC | $206.0M | $230.0M | 2027-09-27 | 433d | — | NASDAQ |
| SPEX | Spectre Acquisition Corp | Searching | Spectre RH Limited | $60.0M | $60.0M | — | — | — | NASDAQ |
| IBACR | IB Acquisition Corp. | Deal Announced | I-B Good Works 4, LLC | $115.0M | $115.6M | 2025-09-27 | -297d | GNQ Insilico Inc. | NASDAQ |
| IBLU | BLUE ROOM ACQUISITION CORP. | Searching | Blue Room Securities LLC | $210.4M | $234.6M | — | — | — | NASDAQ |
| ILLUW | Illumination Acquisition Corp. I | Searching | Illumination Acquisition 1 Sponsor LLC | $205.7M | $230.0M | 2028-02-27 | 586d | — | NASDAQ |
| KOYNU | CSLM Digital Asset Acquisition Corp III, Ltd | Deal Announced | CSLM Acquisition Sponsor II, Ltd | $230.0M | $316.3M | 2027-08-27 | 402d | First Digital Group Ltd | NASDAQ |
| NBRGU | Newbridge Acquisition Ltd | Searching | Wealth Path Holdings | $57.5M | $57.5M | 2027-04-30 | 283d | — | NASDAQ |
| SAGU | Shreya Acquisition Group | Searching | Thews (Mauritius) Limited | $100.0M | $115.0M | 2027-05-07 | 290d | — | NYSE |
| MEVOW | M Evo Global Acquisition Corp II | Deal Announced | Evolution Sponsor Holdings | $231.5M | $250.0M | 2028-02-02 | 561d | — | NASDAQ |
| MKAR | Makara Strategic Acquisition Corp. | Searching | Makara Strategic Sponsor, Inc | $250.0M | $256.3M | — | — | — | NASDAQ |
| CIK0001517526 | Blue Wolf Mongolia Holdings Corp. | Searching | Blue Wolf MHC Ltd | $80.5M | $70.0M | 2013-07-15 | -4754d | Li3 Energy, Inc | NYSE |
| TMRD | Timber Road Acquisition Corp | Searching | Timber Road Sponsor LLC | $230.0M | $230.0M | — | — | — | NASDAQ |
| AIIA-UN | AI Infrastructure Acquisition Corp. | Deal Announced | AIIA Sponsor Ltd | $138.0M | $115.0M | 2027-04-06 | 259d | — | NEW YORK STOCK EXCHANGE |
| BKHA | Black Hawk Acquisition Corp | Deal Announced | Black Hawk Management LLC | $69.3M | — | 2025-06-22 | -394d | Vesicor Therapeutics, Inc. | NASDAQ |
| JACS-RI | Jackson Acquisition Co II | Searching | RJ Healthcare SPAC II, LLC | $230.0M | $230.0M | 2026-12-11 | 143d | — | NYSE |
| CIK0001906364 | FG Merger II Corp. | Deal Announced | FG Merger Investors II LLC | $82.0M | — | 2027-01-29 | 192d | Boxabl Inc. | NASDAQ |
| RREVU | RRE Ventures Acquisition Corp. | Searching | RRE Sponsor, LLC | $257.0M | $287.5M | 2028-05-01 | 650d | — | NASDAQ |
| CIK0002077877 | Creative Future Acquisition Corp | Searching | Creative Future Management Corp | $60.0M | $69.0M | — | — | — | NASDAQ |
| PUCK | Goal Acquisitions Corp. | Deal Announced | Goal Acquisitions Sponsor, LLC | $253.6M | — | 2027-07-31 | 375d | Goal Acquisitions Nevada Corp | NASDAQ |
| OAKU | Oak Woods Acquisition Corp | Deal Announced | Whale Bay International Company Limited | $57.5M | — | 2024-03-24 | -849d | — | NASDAQ |
| CAEA | Caedryn Acquisition Corp I | Searching | Caedryn Acquisition Sponsor LLC | $60.0M | $67.5M | — | — | — | NASDAQ |
| YCY-WT | AA Mission Acquisition Corp. II | Deal Announced | AA Mission Sponsor II | $115.0M | $115.3M | 2027-04-02 | 255d | — | NYSE |
| PRIAF | Prime Impact Acquisition I | Deal Announced | Prime Impact Cayman, LLC | $324.1M | $353.9M | 2022-09-11 | -1409d | Cheche Technology, Inc | NYSE |
| IACQU | Irenic Acquisition Corp. | Searching | Irenic Sponsor, LLC | $226.4M | $220.0M | 2028-04-28 | 647d | — | NASDAQ |
| GUAC | Berto Acquisition Corp. II | Searching | Berto Acquisition Sponsor II LLC | $300.2M | $287.5M | — | — | — | NASDAQ |
| DYNX | Dynamix Corp IV | Searching | DynamixCore Holdings IV, LLC | $175.0M | $180.8M | — | — | — | NYSE |
| ACGCU | ACP Holdings Acquisition Corp. | Searching | Union Street Sponsor, LLC | $204.9M | $231.2M | 2027-10-07 | 443d | — | NASDAQ |
| BEBE | TGE Value Creative Solutions Corp | Deal Announced | TGE SpiderNet Capital Group LLC | $150.0M | $172.5M | 2027-12-19 | 516d | — | NYSE |
| CLSO | Climate Transition Special Opportunities SPAC I | Searching | Climate Transition Special Opportunities SPAC I LP | $172.5M | $173.4M | — | — | — | NYSE |
| BDCI | BTC Development Corp. | Searching | BTC Development Sponsor LLC | $253.0M | $253.0M | 2027-09-30 | 436d | — | NASDAQ |
| BCSS | Bain Capital GSS Investment Corp. | Searching | Bain Capital GSS Investment Sponsor LLC | $400.0M | $460.0M | 2027-09-30 | 436d | — | NYSE |
| DGAC | DISCIPLINED GROWTH ACQUISITION Corp | Searching | Disciplined Growth Sponsor LLC | $150.8M | $172.5M | — | — | — | NYSE |
| SHAP | Spree Acquisition Corp. 1 Ltd | Deal Announced | Spree Operandi, LP | $200.0M | $205.3M | 2026-12-20 | 152d | — | NYSE |
| BHAVR | BHAV Acquisition Corp | Searching | BHAV Partners LLC | $100.0M | $115.0M | 2027-06-20 | 334d | — | NASDAQ |
| BREZ | Breeze Acquisition Corp. II | Searching | Breeze Sponsor II, LLC | $125.0M | $125.3M | — | — | — | NASDAQ |
| BRKH | BurTech Acquisition Corp II | Searching | Burtech Sponsor II LLC | $100.0M | $115.6M | — | — | — | NASDAQ |
| CIK0002098712 | GigCapital9 Corp. | Searching | GigAcquisitions9 Corp. | $220.0M | $144.0M | 2028-01-28 | 556d | — | NYSE-AMERICAN |
| APUR | Aperture AC | Searching | Aperture Sponsor LLC | $90.0M | $93.1M | — | — | — | NASDAQ |
| CIK0002052243 | Twelve Seas Investment Co III | Searching | Twelve Seas Sponsor LLC | $172.5M | $155.0M | 2027-12-12 | 509d | — | NASDAQ |
| TETEF | Technology Telecommunication Acquisition Corp | Deal Announced | Technology & Telecommunication LLC | $101.5M | $101.5M | 2026-08-20 | 30d | Super Apps Holdings | NASDAQ |
| CSTUF | Constellation Acquisition Corp I | Deal Announced | Constellation Sponsor GmbH & Co. KG | $310.0M | $345.0M | 2027-01-29 | 192d | HiTech Minerals Inc | NYSE |
| VACH | Voyager Acquisition Corp | Deal Announced | Voyager Acquisition Sponsor Holdco LLC | $253.0M | $253.0M | 2026-08-12 | 22d | VERAXA Biotech | NASDAQ |
| ASPCR | ASPAC III Acquisition Corp. | Deal Announced | A SPAC III (Holdings) Corp. | $60.0M | — | 2025-11-08 | -255d | Bioserica International Limited 禾素國際有限公司 | NASDAQ |
| PACHU | Pioneer Acquisition I Corp | Searching | Pioneer Acquisition 1 Sponsor Holdco LLC | $253.0M | $253.0M | 2027-06-20 | 334d | — | NASDAQ |
| SVIVW | Spring Valley Acquisition Corp. IV | Searching | Spring Valley Acquisition IV Sponsor, LLC | $200.0M | $200.0M | 2028-02-10 | 569d | — | NASDAQ |
| ALOG | ALBERT ORIGIN ACQUISITION Corp | Searching | Issacyan Co., Ltd | $69.0M | $69.0M | — | — | — | NASDAQ |
| PAXG | Pine Tree Acquisition Corp. | Searching | Pine Tree Sponsor Group, LLC | $1.0B | $100.0M | — | — | — | NASDAQ |
| DSACW | Daedalus Special Acquisition Corp. | Searching | Daedalus Special Acquisition LLC | $200.0M | $225.0M | 2027-12-10 | 507d | — | NASDAQ |
| HAIA | Healthcare AI Acquisition Corp. | Deal Announced | Healthcare AI Acquisition, LLC | $213.9M | $234.6M | 2026-10-14 | 85d | Leading Partners Limited | NASDAQ |
| CIK0002069378 | INFINT Acquisition Corp 2 | Searching | INFINT Capital 2 LLC | $200.0M | $100.0M | — | — | — | NYSE |
| VACI-UN | Viking Acquisition Corp I | Deal Announced | Viking Acquisition Sponsor I, LLC | $230.0M | $230.0M | 2027-10-31 | 467d | NorthStar Earth & Space Inc | NYSE |
| ESPA | Expectation Acquisition Corp | Searching | Trending Management Corporation | $60.0M | $69.0M | — | — | — | NASDAQ |
| GSRFU | GSR IV Acquisition Corp. | Searching | GSR IV Sponsor LLC | $230.0M | $230.0M | 2027-03-05 | 227d | — | NASDAQ |
| RTACW | Renatus Tactical Acquisition Corp I | Searching | International SPAC Management Group I LLC | $241.5M | $201.8M | 2027-05-16 | 299d | — | NASDAQ |
| MESHW | Meshflow Acquisition Corp | Searching | Meshflow Acquisition Sponsor LLC | $345.0M | $345.0M | 2027-12-11 | 508d | — | NASDAQ |
| ZKPW | Lafayette Digital Acquisition Corp. I | Searching | Lafayette Digital Sponsor I, LLC | $287.5M | $256.9M | 2028-01-12 | 540d | — | NASDAQ |
| ALISR | Calisa Acquisition Corp | Deal Announced | Alisa Group Limited and Calisa Holding LP | $60.0M | $69.0M | 2027-04-22 | 275d | Goodvision AI Inc | NASDAQ |
| SZZLR | Sizzle Acquisition Corp. II | Deal Announced | VO Sponsor II, LLC | $206.0M | $230.0M | 2027-04-02 | 255d | Trasteel Holding S.A | NASDAQ |
| ATIIW | Archimedes Tech SPAC Partners II Co. | Deal Announced | Archimedes Tech SPAC Sponsors II LLC | $225.4M | $231.2M | 2026-11-11 | 113d | Forge Nano, Inc | NASDAQ |
| WTG | Wintergreen Acquisition Corp. | Deal Announced | MACRO DREAM Holdings Limited | $56.0M | $57.6M | 2026-08-29 | 39d | KIKA Technology | NASDAQ |
| BAYAR | Bayview Acquisition Corp | Deal Announced | Bayview Holding LP | $60.0M | $69.0M | 2024-09-19 | -670d | Oabay Inc | NASDAQ |
| IRHOU | Iron Horse Acquisition II Corp. | Deal Announced | Bengochea SPAC Sponsors II LLC | $205.7M | $200.0M | 2027-12-18 | 515d | Electra | NASDAQ |
| LKSPU | Lake Superior Acquisition Corp | Deal Announced | Lake Superior Investments LLC | $115.0M | $115.0M | 2027-04-07 | 260d | Openmarkets Group Pty Ltd | NASDAQ |
| LCCCR | Lakeshore Acquisition III Corp. | Deal Announced | RedOne Investment Limited | $69.0M | $69.0M | 2026-07-30 | 9d | CPRO Electronics Holding Limited | NASDAQ |
| DAAQU | Digital Asset Acquisition Corp. | Deal Announced | DAAQ Sponsor LLC | $172.5M | $172.5M | 2026-10-30 | 101d | Old Glory Holding Company | NASDAQ |
| SOCAU | Solarius Capital Acquisition Corp. | Searching | Solarius Capital Sponsor, LLC | $172.5M | $173.4M | 2027-04-16 | 269d | — | NASDAQ |
| FMACU | Future Money Acquisition Corp | Deal Announced | Future Wealth Capital Corp | $112.0M | $115.0M | 2027-09-27 | 433d | — | NASDAQ |
| CCIIU | Cohen Circle Acquisition Corp. II | Searching | Cohen Circle Sponsor II, LLC | $253.0M | $253.0M | 2027-07-01 | 345d | — | NASDAQ |
| NMPAR | NMP Acquisition Corp. | Searching | Next Move Capital LLC | $115.0M | $115.0M | 2027-01-02 | 165d | — | NASDAQ |
| SCIIR | SC II Acquisition Corp. | Searching | SC Capital II Sponsor LLC | $172.5M | $152.6M | 2027-05-26 | 309d | — | NASDAQ |
| HVMCW | Highview Merger Corp. | Searching | Highview Sponsor Co., LLC | $225.4M | $230.0M | 2027-08-12 | 387d | — | NASDAQ |
| MKLYR | McKinley Acquisition Corp | Searching | McKinley Partners LLC | $150.0M | $154.7M | 2027-02-12 | 206d | — | NASDAQ |
| LAFAU | LaFayette Acquisition Corp. | Searching | LaFayette Sponsor LLC | $115.0M | $115.0M | 2027-07-24 | 368d | — | NASDAQ |
| OTGAU | OTG Acquisition Corp. I | Searching | OTG Acquisition Sponsor LLC | $225.4M | $231.2M | 2027-09-12 | 418d | — | NASDAQ |
| SAAQW | Space Asset Acquisition Corp. | Searching | Space Asset Acquisition Sponsor LLC | $230.0M | $200.0M | 2028-01-28 | 556d | — | NASDAQ |
| IGTAW | Inception Growth Acquisition Ltd | Deal Announced | Soul Venture Partners LLC | $103.5M | $104.5M | 2026-08-13 | 23d | AgileAlgo Holdings Ltd | NASDAQ |
| ARCIW | Archimedes Tech SPAC Partners III Co. | Searching | Archimedes Tech SPAC Sponsors III LLC | $270.5M | $230.0M | 2028-01-26 | 554d | — | NASDAQ |
| BIII-WT | Black Spade Acquisition III Co | Searching | Black Spade Sponsor LLC | $172.5M | $172.5M | 2028-01-07 | 535d | — | NYSE |
| DSAQ | Direct Selling Acquisition Corp. | Deal Announced | DSAC Partners LLC | $234.6M | $234.6M | 2022-12-27 | -1302d | Urban Air Mobility Private Limited | NYSE |
| ASCRF | ASPAC II Acquisition Corp. | Searching | A SPAC II (Holdings) Corp. | $200.0M | $216.5M | 2027-08-05 | 380d | — | NASDAQ |
| MSSUF | Metal Sky Star Acquisition Corp | Deal Announced | M-Star Management Corporation | $115.0M | $115.0M | 2027-01-05 | 168d | Future Dao Group Holding Limited | NASDAQ |
| AEAQU | Activate Energy Acquisition Corp. | Searching | Activate Energy Sponsors LLC | $200.0M | $205.9M | 2027-12-05 | 502d | — | NASDAQ |
| RDACU | Rising Dragon Acquisition Corp. | Deal Announced | Aurora Beacon LLC | $55.9M | $57.8M | 2026-01-11 | -191d | HZJL Cayman Limited | NASDAQ |
| CAPNU | Cayson Acquisition Corp | Deal Announced | Yawei Cao | $60.0M | $69.0M | 2025-09-20 | -304d | Mango Financial Group Limited | NASDAQ |
| CHARU | Charlton Aria Acquisition Corp | Deal Announced | ST Sponsor II Limited | $85.0M | $75.2M | 2026-04-24 | -88d | — | NASDAQ |
| SPKLU | Spark I Acquisition Corp | Deal Announced | SLG SPAC Fund LLC | $100.0M | $115.6M | 2025-07-06 | -380d | Kneron Holding Corporation | NASDAQ |
| WSTNR | Westin Acquisition Corp | Searching | Westin Investment Co. Ltd | $57.5M | $50.0M | 2027-05-05 | 288d | — | NASDAQ |
| FERAR | Fifth Era Acquisition Corp I | Deal Announced | Fifth Era Acquisition Sponsor I LLC | $230.0M | $206.0M | 2027-02-28 | 222d | SMT Holdings Limited | NASDAQ |
| XFLH-UN | XFLH Capital Corp | Searching | XFLH Holdings | $100.0M | $115.0M | 2027-05-12 | 295d | — | NASDAQ |
| ITHAW | ITHAX Acquisition Corp III | Searching | ITHAX Acquisition Sponsor III LLC | $205.5M | $230.0M | 2027-12-15 | 512d | — | NASDAQ |
| GTERR | Globa Terra Acquisition Corp | Searching | Globa Terra Management LLC | $175.0M | $175.0M | 2026-10-09 | 80d | — | NASDAQ |
| ALUB-WT | Alussa Energy Acquisition Corp. II | Searching | Alussa Energy Sponsor II LLC | $287.5M | $287.5M | 2027-11-13 | 480d | — | NYSE |
| OYSEU | Oyster Enterprises II Acquisition Corp | Searching | Oyster Enterprises II LLC | $253.0M | $206.3M | 2027-05-22 | 305d | — | NASDAQ |
| INACU | Indigo Acquisition Corp. | Searching | Indigo Sponsor Group, LLC | $115.0M | $115.0M | 2027-04-01 | 254d | — | NASDAQ |
| PMTRU | Perimeter Acquisition Corp. I | Searching | Perimeter Acquisition Sponsor LLC | $236.7M | $201.3M | 2027-05-14 | 297d | — | NASDAQ |
| BACCU | Blue Acquisition Corp/Cayman | Deal Announced | Blue Holdings | $201.3M | $200.0M | 2027-03-13 | 235d | Blockfusion USA, Inc | NASDAQ |
| CRAQU | Cal Redwood Acquisition Corp. | Searching | Cal Redwood Sponsor LLC | $230.0M | $206.0M | 2027-05-23 | 306d | — | NASDAQ |
| IEAGU | Infinite Eagle Acquisition Corp. | Searching | Eagle Equity Partners VI, LLC | $341.6M | $345.0M | 2028-01-16 | 544d | — | NASDAQ |
| TRAD-UN | APEX Tech Acquisition Inc. | Searching | APEX INNOVATION ACQUISITION CORP. | $115.0M | $115.0M | 2027-05-27 | 310d | — | NYSE |
| GPACW | General Purpose Acquisition Corp. | Searching | General Purpose Acquisition Corp | $230.0M | $230.0M | 2027-12-03 | 500d | — | NASDAQ |
| LFACW | Leapfrog Acquisition Corp | Searching | LeapFrog Partners LLC | $143.8M | $143.8M | 2027-12-05 | 502d | — | NASDAQ |
| QLEP-UN | Quantum Leap Acquisition Corp | Searching | Paddington Partners 88 LLC | $203.2M | $232.3M | 2027-11-04 | 471d | — | NYSE |
| KRAQW | KRAKacquisition Corp | Searching | NCTK Sponsor LLC | $342.4M | $287.5M | 2028-01-29 | 557d | — | NASDAQ |
| MLAAU | Mountain Lake Acquisition Corp. II | Deal Announced | Mountain Lake Acquisition Sponsor II LLC | $360.0M | $313.2M | 2028-01-28 | 556d | Terra Quantum | NASDAQ |
| AACIW | Armada Acquisition Corp. III | Searching | Armada Sponsor III LLC | $248.5M | $258.8M | 2027-08-18 | 393d | — | NASDAQ |
| RNGTW | Range Capital Acquisition Corp II | Searching | Range Capital Acquisition Sponsor II, LLC | $205.9M | $230.0M | — | — | — | NASDAQ |
| BBCQW | Bleichroeder Acquisition Corp. II | Deal Announced | Bleichroeder Sponsor 2 LLC | $287.5M | $287.5M | 2028-01-08 | 536d | Pasqal | NASDAQ |
| KTWOU | K2 Capital Acquisition Corp | Searching | K2 Capital Sponsor LLC | $138.0M | $115.0M | 2027-07-30 | 374d | — | NASDAQ |
| UAC-WT | United Acquisition Corp. I | Searching | United Acquisition SPAC LLC | $100.3M | $115.0M | 2028-01-29 | 557d | — | NYSE |
| XRPNW | Armada Acquisition Corp. II | Deal Announced | Armada Sponsor II LLC | $230.0M | $231.2M | 2026-11-21 | 123d | Pathfinder Digital Assets LLC | NASDAQ |
| EVAC-WT | EQV Ventures Acquisition Corp. II | Searching | EQV Ventures Sponsor II LLC | — | $402.5M | 2027-07-03 | 347d | — | NYSE |
| FFSH | Flag Fish Acquisition Corp | Searching | Whale Management Corporation | — | $1.2B | — | — | — | NASDAQ |
| TKBD | TechyBird Acquisition Corp. | Searching | TechyBird LLC | — | $60.3M | — | — | — | NASDAQ |
| AMAN | Amanat Acquisition Corp. | Deal Announced | Amanat Sponsor Holdings LLC | — | $78.0M | — | — | — | NASDAQ |
| JATT | JATT II Acquisition Corp. | Deal Announced | JATT Ventures II L.P. | — | $72.1M | 2028-04-17 | 636d | Talawar Tx Inc | NASDAQ |
| JJOC | JJ Opportunity Corp. | Searching | JJ Sponsor Group LLC | $50.0M | — | — | — | — | NASDAQ |
| YHNAU | YHN Acquisition I Ltd | Deal Announced | YHN Partners I Limited | $60.0M | — | 2025-12-18 | -215d | Mingde Technology Limited | NASDAQ |
| CNGL | Canna-Global Acquisition Corp | Deal Announced | Canna-Global LLC | $226.3M | $233.5M | 2022-11-30 | -1329d | — | NASDAQ |
| CTAAR | Clearthink 1 Acquisition Corp. | Searching | ClearThink 1 Sponsor LLC | $125.2M | $172.5M | 2027-11-25 | 492d | — | NASDAQ |
| THBR | Thunder Bridge Acquisition II, LTD | Searching | Thunder Bridge Acquisition II LLC | $300.0M | $345.0M | 2021-08-09 | -1807d | INDIE SEMICONDUCTOR INC | NASDAQ |
| HLXC | Helix Acquisition Corp. III | Deal Announced | Helix Holdings | $125.0M | $129.5M | 2028-01-23 | 551d | — | NASDAQ |
| CPAA1 | Conyers Park Acquisition Corp. | Deal Announced | Conyers Park Sponsor LLC | $350.0M | $402.5M | 2018-07-18 | -2925d | SIMPLY GOOD FOODS CO | — |
| HSAC | Hainan Sirius Acquisition Corp. | Searching | Bright Winlong II LLC | $60.0M | $69.7M | — | — | — | NASDAQ |
| CEPV | Cantor Equity Partners V, Inc. | Deal Announced | Cantor EP Holdings V, LLC | $250.0M | $230.0M | 2027-11-04 | 471d | — | NASDAQ |
| GOSC | Giant Oak Acquisition Corp | Searching | Yolanda Management Corporation | $60.0M | $115.0M | — | — | — | NASDAQ |
| BGAC | Biotech Group Acquisition Corp | Searching | Biotech Group Acquisition Sponsor LLC | $101.5M | $116.7M | — | — | — | NASDAQ |
| SDHIR | Siddhi Acquisition Corp (Cayman Islands) | Deal Announced | Siddhi Sponsor LLC | $276.0M | $203.0M | 2027-01-01 | 164d | — | NASDAQ |
| LPSL | Launchpad Streetlight Acquisition Corp | Searching | LPSL Sponsor LLC | $192.0M | $230.0M | — | — | — | NASDAQ |
| BCGF | BCGF Acquisition Corp. | Searching | BCGH, LLC | $50.0M | $58.4M | — | — | — | NASDAQ |
| AEXA | American Exceptionalism Acquisition Corp. A | Deal Announced | AEXA Sponsor LLC | $344.8M | $251.8M | 2027-09-29 | 435d | — | NYSE |
| CRACU | Crown Reserve Acquisition Corp. I | Deal Announced | Crown Acquisition Sponsor LLC | $172.5M | $172.5M | 2026-11-06 | 108d | Carvix, Inc | NASDAQ |
| AACOW | Abony Acquisition Corp. I | Searching | Abony Sponsor I LLC | $193.0M | $230.0M | 2028-02-19 | 578d | — | NASDAQ |
| EGHAU | EGH Acquisition Corp. | Deal Announced | EGH Sponsor LLC | $147.0M | $172.5M | 2027-05-09 | 292d | Hecate Energy Group, LLC | NASDAQ |
| SBAQ | Subversive Bitcoin Acquisition Corp. | Searching | Subversive Bitcoin Sponsor LLC | $90.0M | $103.5M | — | — | — | NASDAQ |
| CIK0001518205 | Infinity Cross Border Acquisition Corp | Searching | Infinity I-China Fund (Cayman), L.P. | $40.0M | $46.0M | 2014-01-20 | -4565d | — | NASDAQ |
| HVII | Hennessy Capital Investment Corp. VII | Deal Announced | HC VII Sponsor LLC | $175.0M | $201.3M | 2027-01-17 | 180d | One Nuclear | NASDAQ |
