Market Overview
2,213 SPAC records in coverage · 408 active · 776 deSPAC closed · 647 liquidated
Market Pulse
current state · trailing windows · click a card to drill inTrailing-window flows compare the current window against the immediately prior window of equal length. Forward-looking counts (upcoming votes, redemption deadlines) source from spac_event_dates and cover active SPACs only. Blank / “Unavailable” cells mean the primary source carries no value — never zero. Rising liquidations and redemptions are shown in red; rising issuance and yield in green.
Arb-Market Conditions
2 active redeemable SPACs with executable quotes · as of 2026-09-08Universe = active redeemable SPACs with a valid or thin NBBO ask, trust per share, and a future deadline. YTM = (trust/ask)^(365/days)−1; |YTM| > 200% quarantined. Spread from delayed-SIP NBBO. Trust capital = sum of trust_size per bucket. Cash-return schedule shows trust deadlines by month — the dates at which holders can redeem at trust or the SPAC must liquidate.
Period Comparison
Cumulative History
data through 2026-09-06Lifecycle Funnel
count-weighted · cumulative reach · as of 2026-09-06Cumulative reach: each stage counts SPACs that ever reached at least that milestone (a closed deSPAC also counts under Announced and Voted). Stages are count-weighted; a $50M and a $500M SPAC count equally — use the toggle above to re-weight by capital. Membership maps from current status values enriched by vote / EV evidence; it migrates to canonical lifecycle states once #16 lands. Conversion rates render “—” where a stage is unmeasurable under the active weight.
Universe by Status
count-weighted · as of 2026-09-06 · click a segment to drill in“Unclassified” = post-IPO SPACs whose lifecycle status is not yet resolved from filings. Segments are count-weighted; a $50M and a $500M SPAC count equally. Status segments link to the Universe table filtered to that status.
SPAC IPO Pricings / Month
Redemption Analytics
as of 2026-09-08 · rate from extracted public-share redemption_pct| Sponsor | Votes | w/ Rate | Median | EW Avg | Σ Redeemed | w/ $ |
|---|---|---|---|---|---|---|
| Easterly Acquisition Sponsor, LLC | 9 | 8/9 | 4.3% | 8.4% | $116.5M | 8 |
| APx Cap Sponsor Group I, LLC | 15 | 5/15 | 4.4% | 8.1% | $81.8M | 5 |
| GL Sponsor LLC | 13 | 4/13 | 1.3% | 6.3% | $23.6M | 1 |
| Southport Acquisition Sponsor LLC | 11 | 4/11 | 2.4% | 4.5% | $44.0M | 4 |
| HighPeak Pure Acquisition, LLC | 7 | 4/7 | 11.0% | 29.3% | Unknown | 0 |
| CGA Sponsor 2, LLC | 18 | 3/18 | 3.6% | 11.6% | $63.1M | 4 |
| CGA Sponsor, LLC | 17 | 3/17 | 0.3% | 1.0% | $412.5M | 7 |
| Consilium Acquisition Sponsor I, LLC | 17 | 3/17 | 22.3% | 39.8% | $43.1M | 3 |
| Arrow Capital | 15 | 3/15 | 0.2% | 31.8% | $265.3M | 3 |
| Alphamade Holding LP | 9 | 3/9 | 0.1% | 12.0% | $23.4M | 3 |
| Bellevue Global Life Sciences Investors LLC | 9 | 3/9 | 1.0% | 9.4% | Unknown | 0 |
| Israel Acquisitions Sponsor LLC | 9 | 3/9 | 43.1% | 30.8% | $152.8M | 3 |
| Aura FAT Projects Capital LLC | 8 | 3/8 | 23.7% | 33.8% | Unknown | 0 |
| Union Acquisition | 8 | 3/8 | 98.9% | 98.9% | $351.0M | 3 |
| Bright Winlong LLC | 7 | 3/7 | 112.8% | 112.8% | Unknown | 0 |
| A SPAC II (Holdings) Corp. | 6 | 3/6 | 8.7% | 36.0% | Unknown | 0 |
| Acri Capital Sponsor LLC | 6 | 3/6 | 23.3% | 36.3% | Unknown | 0 |
| Mountain Lake Acquisition Sponsor LLC | 5 | 3/5 | 114.2% | 114.2% | $729.7M | 3 |
| Aimei investment Ltd | 12 | 2/12 | 79.0% | 79.0% | Unknown | 0 |
| Spring Valley Acquisition Sponsor II, LLC | 12 | 2/12 | 27.0% | 27.0% | $142.0M | 2 |
| ALWA Sponsor LLC | 10 | 2/10 | 34.3% | 34.3% | Unknown | 0 |
| Nabors Energy Transition Sponsor LLC | 10 | 2/10 | 30.7% | 30.7% | $235.0M | 2 |
| DUET Partners LLC | 9 | 2/9 | 48.9% | 48.9% | $82.4M | 2 |
| Fat Projects SPAC Pte. Ltd. | 9 | 2/9 | 47.9% | 47.9% | $61.6M | 1 |
| OceanTech Acquisitions I Sponsors LLC | 9 | 2/9 | 8.0% | 8.0% | $20.5M | 2 |
Showing the top 25 sponsors by rate coverage · 453 more not shown.
Grouped by sponsor group where available, else the named sponsor.
Rate = extracted public-share redemption rate (vote-level). Median / averages are computed only over votes that carry a rate — see the per-group coverage; low coverage means the statistic reflects a small sample, not the whole market. Σ Redeemed is a distinct, typically smaller population (votes with an extracted dollar amount). Blank cells read Unknown, not zero. Share-weighted averaging is gated on public-share normalization (#653/#654) and is not fabricated in the interim.
Upcoming Catalysts
next 12 months · 37 events · as of 2026-07-14Forward market catalysts within 365 days, sourced from spac_event_dates and universe — the same primary tables behind the calendar. Each date derives from a DB column; none are fabricated. Filed = the date carries a filing source; Est. = a modelled/estimated date, not filing-confirmed. Terminal SPACs are excluded. Symbols link to the SPAC page.
Counterparty Leaderboards
as of 2026-09-06Showing the top 25 of 34 rankable sponsor groups (≥2 SPACs advised); 487 tracked overall, single-SPAC entities excluded from ranking. Completion = closed ÷ (closed + liquidated), among resolved SPACs only. Liquidation = liquidated ÷ all associated SPACs. TTA = median IPO→announcement gap. Redemption = median extracted public-share redemption rate; only 91 SPACs carry a rate, so most entities read Unknown. Post-Close = median last price vs the $10 trust reference for closed deSPACs; price coverage is thin (8 tickers), so this column is Unknown for nearly all entities — by design, not zero.
Cohort & Survival
time-to-event by IPO-year cohort · as of 2026-09-06Time to Announcement
Time to Close (deSPAC)
| IPO Cohort | n | → Announce | → Close | → Liquidate | → Vote | → Extend |
|---|---|---|---|---|---|---|
| 2026 | 122 | 56d18 · 15%* | Unknown | Unknown | — | — |
| 2025 | 146 | 187d73 · 50% | 369d10 · 7%* | 309d1 · 1%* | — | — |
| 2024 | 57 | 355d46 · 81% | 528d15 · 26%* | 577d3 · 5%* | — | — |
| 2023 | 32 | 434d30 · 94% | 657d13 · 41%* | 933d3 · 9%* | — | — |
| 2022 | 90 | 614d65 · 72% | 789d46 · 51% | 671d18 · 20%* | — | — |
| 2021 | 616 | 476d401 · 65% | 669d244 · 40%* | 739d293 · 48%* | — | — |
| 2020 | 248 | 205d200 · 81% | 349d180 · 73% | 746d59 · 24%* | — | — |
| 2019 | 58 | 474d44 · 76% | 603d54 · 93% | 1,087d2 · 3%* | — | — |
| 2018 | 46 | 590d35 · 76% | 714d41 · 89% | 559d1 · 2%* | — | — |
| 2017 | 24 | 599d17 · 71% | 673d21 · 88% | 755d3 · 13%* | — | — |
| 2016thin | 3 | 502d2 · 67% | Unknown | 648d2 · 67% | — | — |
| 2015 | 11 | 522d7 · 64% | 715d8 · 73% | 1,176d2 · 18%* | — | — |
Grouped by IPO year. Each cell is the median day-count to the event over cohort members that reached it, with the reached share (incidence) below; faint medians are right-censored (<50% of the cohort has reached the event) and read biased-low. Blank cells are Unknown, never 0 days. → Vote and → Extend need canonical event dates (spac_event_dates, 278 rows, as of 2026-07-14) and render Unavailable until backfill (#713). 14 earlier cohorts (pre-2015, 87 SPACs, n too small) omitted from the table.