Market Overview
2,213 SPAC records in coverage · 408 active · 776 deSPAC closed · 647 liquidated
Market Pulse
current state · trailing windows · click a card to drill inTrailing-window flows compare the current window against the immediately prior window of equal length. Forward-looking counts (upcoming votes, redemption deadlines) source from spac_event_dates and cover active SPACs only. Blank / “Unavailable” cells mean the primary source carries no value — never zero. Rising liquidations and redemptions are shown in red; rising issuance and yield in green.
Arb-Market Conditions
2 active redeemable SPACs with executable quotes · as of 2026-09-08Universe = active redeemable SPACs with a valid or thin NBBO ask, trust per share, and a future deadline. YTM = (trust/ask)^(365/days)−1; |YTM| > 200% quarantined. Spread from delayed-SIP NBBO. Trust capital = sum of trust_size per bucket. Cash-return schedule shows trust deadlines by month — the dates at which holders can redeem at trust or the SPAC must liquidate.
SPAC IPOs — 2026-08
10 records| Symbol | Name | Sponsor | Status | IPO Size |
|---|---|---|---|---|
| IPHX | Inflection Point Acquisition Corp. VIII | — | Searching | $287.5M |
| TBCV | Thunder Bridge Capital Partners V, Ltd. | — | Searching | $261.0M |
| PNAQ | Pinnacle Acquisition Corp | PAC Sponsor, LLC | Searching | $201.0M |
| THEO | BOA Acquisition Corp. II | Bet on America II Sponsor LLC | Searching | $125.0M |
| SCAT | Southern Cross Acquisition II Corp. | Southern Cross Acquisition II Sponsor Corp. | Deal Announced | $115.0M |
| FJDI | ARC Group Securities Acquisition I | FDB I | Searching | $106.4M |
| EWAV | East West Ave Acquisition Corp. | A, East West Ave LLC | Searching | $102.7M |
| TCGX | TCGX Acquisition Corp. | TCGX Sponsor, LLC | Searching | $75.0M |
| NSAIU | NorthStrive Acquisition Corp I. | — | Searching | — |
| OCLT | OceanLight Acquisition Corp | OceanLight Capital Sponsor Ltd. | Searching | — |
Cumulative History
data through 2026-09-06Lifecycle Funnel
announced ev-weighted · cumulative reach · as of 2026-09-06Cumulative reach: each stage counts SPACs that ever reached at least that milestone (a closed deSPAC also counts under Announced and Voted). Stages are weighted by announced ev; each SPAC contributes its announced EV and rows without one are excluded (see per-stage coverage), not counted as $0. Membership maps from current status values enriched by vote / EV evidence; it migrates to canonical lifecycle states once #16 lands. Conversion rates render “—” where a stage is unmeasurable under the active weight.
Universe by Status
announced ev-weighted · as of 2026-09-06 · click a segment to drill in“Unclassified” = post-IPO SPACs whose lifecycle status is not yet resolved from filings. Segments are weighted by announced ev; each SPAC contributes its announced EV and rows without one are excluded (see coverage above), not counted as $0. Status segments link to the Universe table filtered to that status.
SPAC IPO Pricings / Month
Redemption Analytics
as of 2026-09-08 · rate from extracted public-share redemption_pct| Vote year | Votes | w/ Rate | Median | EW Avg | EV-wtd Avg | Σ Redeemed | w/ $ |
|---|---|---|---|---|---|---|---|
| 2026 | 302 | 15/302 | 22.5% | 50.4% | Unknown | $2.7B | 31 |
| 2025 | 402 | 30/402 | 2.3% | 16.1% | Unknown | $626.8M | 34 |
| 2024 | 433 | 28/433 | 19.6% | 25.5% | Unknown | $1.7B | 50 |
| 2023 | 609 | 39/609 | 62.4% | 59.3% | Unknown | $8.9B | 73 |
| 2022 | 305 | 12/305 | 45.5% | 49.6% | Unknown | $3.4B | 20 |
| 2021 | 450 | 11/450 | 88.5% | 78.0% | 26.4% | $1.5B | 21 |
| 2020 | 166 | 5/166 | 11.6% | 27.9% | 34.4% | $207.2M | 11 |
| 2019 | 94 | 6/94 | 75.4% | 67.3% | 28.6% | $423.5M | 5 |
| 2018 | 79 | 5/79 | 4.7% | 16.5% | Unknown | $19.3M | 5 |
| 2017 | 30 | 5/30 | 5.0% | 12.5% | Unknown | $99.8M | 4 |
| 2016 | 30 | 0/30 | Unknown | Unknown | Unknown | $28.0M | 1 |
| 2015 | 41 | 0/41 | Unknown | Unknown | Unknown | $0.0 | 2 |
| 2014 | 9 | 0/9 | Unknown | Unknown | Unknown | Unknown | 0 |
| 2013 | 21 | 1/21 | 58.1% | 58.1% | Unknown | Unknown | 0 |
| 2012 | 9 | 0/9 | Unknown | Unknown | Unknown | Unknown | 0 |
| 2011 | 7 | 0/7 | Unknown | Unknown | Unknown | Unknown | 0 |
| 2010 | 4 | 0/4 | Unknown | Unknown | Unknown | Unknown | 0 |
Rate = extracted public-share redemption rate (vote-level). Median / averages are computed only over votes that carry a rate — see the per-group coverage; low coverage means the statistic reflects a small sample, not the whole market. Σ Redeemed is a distinct, typically smaller population (votes with an extracted dollar amount). Blank cells read Unknown, not zero. Share-weighted averaging is gated on public-share normalization (#653/#654) and is not fabricated in the interim.
Upcoming Catalysts
next 12 months · 37 events · as of 2026-07-14Forward market catalysts within 365 days, sourced from spac_event_dates and universe — the same primary tables behind the calendar. Each date derives from a DB column; none are fabricated. Filed = the date carries a filing source; Est. = a modelled/estimated date, not filing-confirmed. Terminal SPACs are excluded. Symbols link to the SPAC page.
Counterparty Leaderboards
as of 2026-09-06Showing the top 25 of 34 rankable sponsor groups (≥2 SPACs advised); 487 tracked overall, single-SPAC entities excluded from ranking. Completion = closed ÷ (closed + liquidated), among resolved SPACs only. Liquidation = liquidated ÷ all associated SPACs. TTA = median IPO→announcement gap. Redemption = median extracted public-share redemption rate; only 91 SPACs carry a rate, so most entities read Unknown. Post-Close = median last price vs the $10 trust reference for closed deSPACs; price coverage is thin (8 tickers), so this column is Unknown for nearly all entities — by design, not zero.
Cohort & Survival
time-to-event by IPO-year cohort · as of 2026-09-06Time to Announcement
Time to Close (deSPAC)
| IPO Cohort | n | → Announce | → Close | → Liquidate | → Vote | → Extend |
|---|---|---|---|---|---|---|
| 2026 | 122 | 56d18 · 15%* | Unknown | Unknown | — | — |
| 2025 | 146 | 187d73 · 50% | 369d10 · 7%* | 309d1 · 1%* | — | — |
| 2024 | 57 | 355d46 · 81% | 528d15 · 26%* | 577d3 · 5%* | — | — |
| 2023 | 32 | 434d30 · 94% | 657d13 · 41%* | 933d3 · 9%* | — | — |
| 2022 | 90 | 614d65 · 72% | 789d46 · 51% | 671d18 · 20%* | — | — |
| 2021 | 616 | 476d401 · 65% | 669d244 · 40%* | 739d293 · 48%* | — | — |
| 2020 | 248 | 205d200 · 81% | 349d180 · 73% | 746d59 · 24%* | — | — |
| 2019 | 58 | 474d44 · 76% | 603d54 · 93% | 1,087d2 · 3%* | — | — |
| 2018 | 46 | 590d35 · 76% | 714d41 · 89% | 559d1 · 2%* | — | — |
| 2017 | 24 | 599d17 · 71% | 673d21 · 88% | 755d3 · 13%* | — | — |
| 2016thin | 3 | 502d2 · 67% | Unknown | 648d2 · 67% | — | — |
| 2015 | 11 | 522d7 · 64% | 715d8 · 73% | 1,176d2 · 18%* | — | — |
Grouped by IPO year. Each cell is the median day-count to the event over cohort members that reached it, with the reached share (incidence) below; faint medians are right-censored (<50% of the cohort has reached the event) and read biased-low. Blank cells are Unknown, never 0 days. → Vote and → Extend need canonical event dates (spac_event_dates, 278 rows, as of 2026-07-14) and render Unavailable until backfill (#713). 14 earlier cohorts (pre-2015, 87 SPACs, n too small) omitted from the table.