Market Overview
2,213 SPAC records in coverage · 408 active · 776 deSPAC closed · 647 liquidated
Market Pulse
current state · trailing windows · click a card to drill inTrailing-window flows compare the current window against the immediately prior window of equal length. Forward-looking counts (upcoming votes, redemption deadlines) source from spac_event_dates and cover active SPACs only. Blank / “Unavailable” cells mean the primary source carries no value — never zero. Rising liquidations and redemptions are shown in red; rising issuance and yield in green.
Arb-Market Conditions
2 active redeemable SPACs with executable quotes · as of 2026-09-08Universe = active redeemable SPACs with a valid or thin NBBO ask, trust per share, and a future deadline. YTM = (trust/ask)^(365/days)−1; |YTM| > 200% quarantined. Spread from delayed-SIP NBBO. Trust capital = sum of trust_size per bucket. Cash-return schedule shows trust deadlines by month — the dates at which holders can redeem at trust or the SPAC must liquidate.
Redemption Votes — 2025
402 records| Symbol | Name | Vote Date | Type | Redemption Rate | Σ Redeemed | Outcome |
|---|---|---|---|---|---|---|
| ATEK | Athena Technology Acquisition Corp. II | 2025-12-30 | other | Unknown | Unknown | passed |
| ATEK | Athena Technology Acquisition Corp. II | 2025-12-30 | other | Unknown | Unknown | passed |
| ATEK | Athena Technology Acquisition Corp. II | 2025-12-30 | other | Unknown | Unknown | passed |
| ATEK | Athena Technology Acquisition Corp. II | 2025-12-30 | other | Unknown | Unknown | passed |
| TRON | CORNER GROWTH ACQUISITION CORP. 2 | 2025-12-23 | extension | Unknown | Unknown | passed |
| APTM | Plum Acquisition Corp. III | 2025-12-22 | other | Unknown | Unknown | passed |
| APTM | Plum Acquisition Corp. III | 2025-12-22 | business_combination | Unknown | Unknown | passed |
| APTM | Plum Acquisition Corp. III | 2025-12-22 | other | Unknown | Unknown | passed |
| APTM | Plum Acquisition Corp. III | 2025-12-22 | other | Unknown | Unknown | passed |
| APTM | Plum Acquisition Corp. III | 2025-12-22 | adjournment | Unknown | Unknown | — |
| APTM | Plum Acquisition Corp. III | 2025-12-22 | other | Unknown | Unknown | passed |
| COOL | Corner Growth Acquisition Corp. | 2025-12-22 | extension | Unknown | Unknown | passed |
| FSHP | Flag Ship Acquisition Corp | 2025-12-18 | director_election | Unknown | Unknown | passed |
| FSHP | Flag Ship Acquisition Corp | 2025-12-18 | auditor_ratification | Unknown | Unknown | passed |
| FSHP | Flag Ship Acquisition Corp | 2025-12-18 | adjournment | Unknown | Unknown | — |
| ATMC | ALPHATIME ACQUISITION CORP | 2025-12-16 | adjournment | Unknown | Unknown | passed |
| ATMC | ALPHATIME ACQUISITION CORP | 2025-12-16 | charter_amendment | Unknown | Unknown | passed |
| ATMC | ALPHATIME ACQUISITION CORP | 2025-12-16 | extension | 0.0% | $854.2 | passed |
| IRRX | INTEGRATED RAIL & RESOURCES ACQUISITION CORP | 2025-12-15 | business_combination | Unknown | Unknown | — |
| ATMV | AlphaVest Acquisition Corp. | 2025-12-10 | business_combination | Unknown | Unknown | — |
| CEP | Cantor Equity Partners Inc | 2025-12-09 | business_combination | Unknown | Unknown | — |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | other | Unknown | Unknown | passed |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | other | Unknown | Unknown | passed |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | other | Unknown | Unknown | passed |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | other | Unknown | Unknown | passed |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | other | Unknown | Unknown | passed |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | director_election | Unknown | Unknown | passed |
| WEL | Integrated Wellness Acquisition Corp | 2025-12-08 | other | Unknown | Unknown | passed |
| YHNA | YHN Acquisition I Ltd | 2025-12-08 | other | Unknown | Unknown | passed |
| YHNA | YHN Acquisition I Ltd | 2025-12-08 | charter_amendment | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | business_combination | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | business_combination | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| USCTF | Roth CH Acquisition Co. | 2025-12-04 | other | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | other | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | other | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | other | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | business_combination | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | other | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | other | Unknown | Unknown | passed |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | director_election | Unknown | Unknown | — |
| BRR | Columbus Circle Capital Corp. I | 2025-12-03 | other | Unknown | Unknown | passed |
| CEP | Cantor Equity Partners Inc | 2025-12-03 | other | Unknown | Unknown | passed |
| CEP | Cantor Equity Partners Inc | 2025-12-03 | other | Unknown | Unknown | passed |
| CEP | Cantor Equity Partners Inc | 2025-12-03 | other | Unknown | Unknown | passed |
| CEP | Cantor Equity Partners Inc | 2025-12-03 | business_combination | Unknown | $17.2K | passed |
| CEP | Cantor Equity Partners Inc | 2025-12-03 | business_combination | Unknown | $17.2K | passed |
| ESH | ESH Acquisition Corp. | 2025-12-03 | charter_amendment | Unknown | Unknown | passed |
| ESH | ESH Acquisition Corp. | 2025-12-03 | extension | 5.3% | Unknown | passed |
| ESH | ESH Acquisition Corp. | 2025-12-03 | director_election | Unknown | Unknown | passed |
| NETD | Nabors Energy Transition Corp. II | 2025-11-14 | charter_amendment | Unknown | Unknown | failed |
| NETD | Nabors Energy Transition Corp. II | 2025-11-14 | charter_amendment | Unknown | Unknown | failed |
| NETD | Nabors Energy Transition Corp. II | 2025-11-14 | adjournment | Unknown | Unknown | failed |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-12 | adjournment | Unknown | Unknown | passed |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-12 | charter_amendment | Unknown | Unknown | passed |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-12 | auditor_ratification | Unknown | Unknown | passed |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-12 | charter_amendment | Unknown | Unknown | passed |
| DPCS | DP Cap Acquisition Corp I | 2025-11-12 | extension | Unknown | Unknown | passed |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | 2025-11-10 | extension | Unknown | $17.4M | passed |
| RFAI | RF Acquisition Corp II | 2025-11-10 | charter_amendment | Unknown | Unknown | passed |
| RFAI | RF Acquisition Corp II | 2025-11-10 | charter_amendment | Unknown | Unknown | passed |
| RFAI | RF Acquisition Corp II | 2025-11-10 | adjournment | Unknown | Unknown | passed |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-06 | other | Unknown | Unknown | — |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-06 | adjournment | Unknown | Unknown | — |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-06 | business_combination | 79.0% | Unknown | — |
| AFJK | Aimei Health Technology Co., Ltd. | 2025-11-06 | business_combination | 79.0% | Unknown | — |
| RENE | Cartesian Growth Corp II | 2025-11-03 | extension | Unknown | Unknown | passed |
| CCTS | Cactus Acquisition Corp. 1 Ltd | 2025-10-31 | extension | Unknown | $8.7M | passed |
| GLLI | Globalink Investment Inc. | 2025-10-31 | other | Unknown | Unknown | — |
| INTE | Integral Acquisition Corp 1 | 2025-10-31 | extension | Unknown | $2.0M | passed |
| CBRG | Chain Bridge I | 2025-10-29 | adjournment | Unknown | Unknown | — |
| CBRG | Chain Bridge I | 2025-10-29 | charter_amendment | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-29 | other | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-29 | auditor_ratification | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-29 | director_election | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-29 | charter_amendment | Unknown | Unknown | passed |
| AIMAU | Aimfinity Investment Corp. I | 2025-10-27 | charter_amendment | Unknown | Unknown | passed |
| AIMAU | Aimfinity Investment Corp. I | 2025-10-27 | charter_amendment | Unknown | Unknown | passed |
| ASPC | ASPAC III Acquisition Corp. | 2025-10-27 | charter_amendment | Unknown | Unknown | passed |
| HSPO | Horizon Space Acquisition I Corp. | 2025-10-27 | director_election | Unknown | Unknown | passed |
| HSPO | Horizon Space Acquisition I Corp. | 2025-10-27 | charter_amendment | Unknown | Unknown | passed |
| HSPO | Horizon Space Acquisition I Corp. | 2025-10-27 | charter_amendment | Unknown | Unknown | passed |
| HSPO | Horizon Space Acquisition I Corp. | 2025-10-27 | auditor_ratification | Unknown | Unknown | passed |
| HSPO | Horizon Space Acquisition I Corp. | 2025-10-27 | charter_amendment | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-24 | other | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-24 | auditor_ratification | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-24 | director_election | Unknown | Unknown | passed |
| DTSQ | DT Cloud Star Acquisition Corp | 2025-10-24 | charter_amendment | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-10-23 | other | Unknown | Unknown | — |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | other | Unknown | Unknown | passed |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | other | Unknown | Unknown | passed |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | other | Unknown | Unknown | passed |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | other | Unknown | Unknown | passed |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | director_election | Unknown | Unknown | passed |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | adjournment | Unknown | Unknown | passed |
| HOND | HCM II Acquisition Corp. | 2025-10-22 | business_combination | Unknown | Unknown | passed |
| YOTA | Yotta Acquisition Corp | 2025-10-22 | other | Unknown | Unknown | passed |
| YOTA | Yotta Acquisition Corp | 2025-10-22 | business_combination | Unknown | Unknown | passed |
| YOTA | Yotta Acquisition Corp | 2025-10-22 | charter_amendment | Unknown | Unknown | passed |
| HUDA | Hudson Acquisition I Corp. | 2025-10-15 | extension | Unknown | $670.0K | passed |
| HUDA | Hudson Acquisition I Corp. | 2025-10-15 | adjournment | Unknown | Unknown | passed |
| HUDA | Hudson Acquisition I Corp. | 2025-10-15 | extension | Unknown | $670.0K | passed |
| HUDA | Hudson Acquisition I Corp. | 2025-10-15 | adjournment | Unknown | Unknown | passed |
| SVII | Spring Valley Acquisition Corp. II | 2025-10-15 | extension | 0.0% | $1.8K | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-10-14 | extension | Unknown | $0.0 | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-10-14 | charter_amendment | Unknown | Unknown | passed |
| GLLI | Globalink Investment Inc. | 2025-10-10 | business_combination | 0.6% | Unknown | passed |
| GLLI | Globalink Investment Inc. | 2025-10-10 | business_combination | 0.6% | Unknown | passed |
| GLLI | Globalink Investment Inc. | 2025-10-10 | adjournment | Unknown | Unknown | — |
| GLLI | Globalink Investment Inc. | 2025-10-10 | charter_amendment | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-10-09 | charter_amendment | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-10-09 | other | Unknown | Unknown | passed |
| OAKU | Oak Woods Acquisition Corp | 2025-10-08 | adjournment | Unknown | Unknown | passed |
| AFAR | Aura Fat Projects Acquisition Corp | 2025-10-06 | charter_amendment | Unknown | Unknown | passed |
| AFAR | Aura Fat Projects Acquisition Corp | 2025-10-06 | extension | 2.1% | Unknown | passed |
| IROH | Iron Horse Acquisitions Corp. | 2025-10-01 | business_combination | Unknown | Unknown | — |
| DPCS | DP Cap Acquisition Corp I | 2025-09-25 | other | Unknown | Unknown | passed |
| DPCS | DP Cap Acquisition Corp I | 2025-09-25 | director_election | Unknown | Unknown | passed |
| DPCS | DP Cap Acquisition Corp I | 2025-09-25 | charter_amendment | Unknown | Unknown | passed |
| DPCS | DP Cap Acquisition Corp I | 2025-09-25 | other | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-25 | business_combination | Unknown | Unknown | — |
| NBST | Newbury Street Acquisition Corp | 2025-09-24 | extension | Unknown | $64.5K | passed |
| NBST | Newbury Street Acquisition Corp | 2025-09-24 | adjournment | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-23 | business_combination | Unknown | Unknown | — |
| KDK | Ares Acquisition Corp II | 2025-09-23 | other | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | business_combination | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | other | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | director_election | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | other | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | other | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | other | Unknown | Unknown | passed |
| KDK | Ares Acquisition Corp II | 2025-09-23 | other | Unknown | Unknown | passed |
| COOL | Corner Growth Acquisition Corp. | 2025-09-15 | other | Unknown | Unknown | passed |
| COOL | Corner Growth Acquisition Corp. | 2025-09-15 | charter_amendment | Unknown | Unknown | passed |
| PORT | Southport Acquisition Corporation | 2025-09-11 | business_combination | Unknown | Unknown | — |
| ATEK | Athena Technology Acquisition Corp. II | 2025-09-10 | other | Unknown | Unknown | passed |
| ATEK | Athena Technology Acquisition Corp. II | 2025-09-10 | other | Unknown | Unknown | passed |
| ATMV | AlphaVest Acquisition Corp. | 2025-09-05 | business_combination | 25.5% | $18.3M | passed |
| ATMV | AlphaVest Acquisition Corp. | 2025-09-05 | business_combination | 25.5% | $18.3M | passed |
| ATMV | AlphaVest Acquisition Corp. | 2025-09-05 | other | Unknown | Unknown | passed |
| ATMV | AlphaVest Acquisition Corp. | 2025-09-05 | other | Unknown | Unknown | passed |
| ATMV | AlphaVest Acquisition Corp. | 2025-09-05 | other | Unknown | Unknown | passed |
| ALCY | Alchemy Investments Acquisition Corp 1 | 2025-09-04 | charter_amendment | Unknown | Unknown | passed |
| ALCY | Alchemy Investments Acquisition Corp 1 | 2025-09-04 | auditor_ratification | Unknown | Unknown | passed |
| ALCY | Alchemy Investments Acquisition Corp 1 | 2025-09-04 | auditor_ratification | Unknown | Unknown | passed |
| ALCY | Alchemy Investments Acquisition Corp 1 | 2025-09-04 | charter_amendment | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | business_combination | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | business_combination | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | business_combination | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| DECA | Denali Capital Acquisition Corp. | 2025-09-03 | other | Unknown | Unknown | passed |
| EMAT | Welsbach Technology Metals Acquisition Corp. | 2025-09-02 | business_combination | Unknown | $5.5M | passed |
| EMAT | Welsbach Technology Metals Acquisition Corp. | 2025-09-02 | other | Unknown | Unknown | passed |
| EMAT | Welsbach Technology Metals Acquisition Corp. | 2025-09-02 | other | Unknown | Unknown | passed |
| EMAT | Welsbach Technology Metals Acquisition Corp. | 2025-09-02 | other | Unknown | Unknown | passed |
| TRON | CORNER GROWTH ACQUISITION CORP. 2 | 2025-09-02 | other | Unknown | Unknown | passed |
| TRON | CORNER GROWTH ACQUISITION CORP. 2 | 2025-09-02 | other | Unknown | Unknown | passed |
| TRON | CORNER GROWTH ACQUISITION CORP. 2 | 2025-09-02 | charter_amendment | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-29 | business_combination | Unknown | Unknown | — |
| FSHP | Flag Ship Acquisition Corp | 2025-08-26 | adjournment | Unknown | Unknown | passed |
| FSHP | Flag Ship Acquisition Corp | 2025-08-26 | extension | Unknown | Unknown | passed |
| PORT | Southport Acquisition Corporation | 2025-08-25 | business_combination | 0.0% | $577.0 | passed |
| PORT | Southport Acquisition Corporation | 2025-08-25 | other | Unknown | Unknown | passed |
| PORT | Southport Acquisition Corporation | 2025-08-25 | other | Unknown | Unknown | passed |
| PORT | Southport Acquisition Corporation | 2025-08-25 | director_election | Unknown | Unknown | passed |
| PORT | Southport Acquisition Corporation | 2025-08-25 | business_combination | 0.0% | $577.0 | — |
| PORT | Southport Acquisition Corporation | 2025-08-25 | other | Unknown | Unknown | passed |
| PORT | Southport Acquisition Corporation | 2025-08-25 | adjournment | Unknown | Unknown | — |
| IGTAW | Inception Growth Acquisition Ltd | 2025-08-19 | other | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-08-19 | other | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-08-19 | other | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-08-19 | other | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-08-19 | business_combination | 1.2% | Unknown | passed |
| FTII | Future Tech II Acquisition Corp. | 2025-08-18 | charter_amendment | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | other | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | business_combination | 0.5% | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | charter_amendment | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | other | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | other | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | other | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | other | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-08-14 | other | Unknown | Unknown | passed |
| CCIR | Cohen Circle Acquisition Corp. I | 2025-08-12 | other | Unknown | Unknown | passed |
| CCIR | Cohen Circle Acquisition Corp. I | 2025-08-12 | other | Unknown | Unknown | passed |
| PGACR | PANTAGES CAPITAL ACQUISITION Corp | 2025-08-12 | charter_amendment | Unknown | Unknown | passed |
| EMCG | Embrace Change Acquisition Corp. | 2025-08-11 | extension | Unknown | Unknown | passed |
| EMCG | Embrace Change Acquisition Corp. | 2025-08-11 | charter_amendment | Unknown | Unknown | passed |
| CHEB | Chenghe Acquisition II Co. | 2025-08-08 | business_combination | Unknown | Unknown | — |
| BYNO | byNordic Acquisition Corp | 2025-08-06 | charter_amendment | Unknown | Unknown | passed |
| ASCB | ASPAC II Acquisition Corp. | 2025-07-30 | charter_amendment | Unknown | Unknown | passed |
| ASCB | ASPAC II Acquisition Corp. | 2025-07-30 | extension | 1.9% | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-28 | other | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-28 | business_combination | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-28 | business_combination | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-28 | other | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-28 | other | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-28 | other | Unknown | Unknown | passed |
| KVAC | Keen Vision Acquisition Corp. | 2025-07-24 | other | Unknown | Unknown | passed |
| KVAC | Keen Vision Acquisition Corp. | 2025-07-24 | charter_amendment | Unknown | Unknown | passed |
| BLUA | BlueRiver Acquisition Corp | 2025-07-21 | adjournment | Unknown | Unknown | passed |
| APTM | Plum Acquisition Corp. III | 2025-07-15 | adjournment | Unknown | Unknown | — |
| APTM | Plum Acquisition Corp. III | 2025-07-15 | extension | Unknown | Unknown | passed |
| BNIX | Bannix Acquisition Corp. | 2025-07-15 | other | Unknown | Unknown | — |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-14 | charter_amendment | Unknown | Unknown | passed |
| CSLM | Consilium Acquisition Corp I, Ltd. | 2025-07-14 | extension | 2.5% | $4.5M | passed |
| PFSA | NorthView Acquisition Corp | 2025-07-14 | business_combination | Unknown | Unknown | — |
| DIST | Distoken Acquisition Corp | 2025-07-10 | business_combination | Unknown | Unknown | — |
| JVSA | JVSPAC Acquisition Corp. | 2025-07-01 | business_combination | Unknown | Unknown | — |
| EURK | Eureka Acquisition Corp | 2025-06-30 | auditor_ratification | Unknown | Unknown | passed |
| IRRX | INTEGRATED RAIL & RESOURCES ACQUISITION CORP | 2025-06-30 | business_combination | Unknown | $233.6K | passed |
| IRRX | INTEGRATED RAIL & RESOURCES ACQUISITION CORP | 2025-06-30 | other | Unknown | Unknown | passed |
| IRRX | INTEGRATED RAIL & RESOURCES ACQUISITION CORP | 2025-06-30 | other | Unknown | Unknown | passed |
| IRRX | INTEGRATED RAIL & RESOURCES ACQUISITION CORP | 2025-06-30 | director_election | Unknown | Unknown | passed |
| IRRX | INTEGRATED RAIL & RESOURCES ACQUISITION CORP | 2025-06-30 | other | Unknown | Unknown | passed |
| FNVT | Finnovate Acquisition Corp. | 2025-06-27 | other | Unknown | Unknown | — |
| FORL | Four Leaf Acquisition Corp | 2025-06-27 | charter_amendment | Unknown | Unknown | passed |
| FORL | Four Leaf Acquisition Corp | 2025-06-27 | extension | 26.3% | Unknown | passed |
| FORL | Four Leaf Acquisition Corp | 2025-06-27 | adjournment | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-06-26 | other | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-06-26 | extension | Unknown | Unknown | passed |
| BRZH | Breeze Holdings Acquisition Corp. | 2025-06-26 | other | Unknown | Unknown | passed |
| RCF | RCF Acquisition Corp. | 2025-06-26 | other | Unknown | Unknown | — |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | 2025-06-25 | director_election | Unknown | Unknown | passed |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | 2025-06-25 | auditor_ratification | Unknown | Unknown | passed |
| JVSA | JVSPAC Acquisition Corp. | 2025-06-25 | business_combination | Unknown | Unknown | passed |
| JVSA | JVSPAC Acquisition Corp. | 2025-06-25 | other | Unknown | Unknown | passed |
| JVSA | JVSPAC Acquisition Corp. | 2025-06-25 | other | Unknown | Unknown | passed |
| SUAC | ShoulderUP Technology Acquisition Corp. | 2025-06-23 | business_combination | Unknown | Unknown | — |
| TVGN | Semper Paratus Acquisition Corp | 2025-06-23 | other | Unknown | Unknown | passed |
| TVGN | Semper Paratus Acquisition Corp | 2025-06-23 | director_election | Unknown | Unknown | passed |
| IROH | Iron Horse Acquisitions Corp. | 2025-06-20 | business_combination | 112.5% | Unknown | passed |
| MKTW | Ascendant Digital Acquisition Corp | 2025-06-12 | other | Unknown | Unknown | passed |
| MKTW | Ascendant Digital Acquisition Corp | 2025-06-12 | other | Unknown | Unknown | passed |
| MKTW | Ascendant Digital Acquisition Corp | 2025-06-12 | director_election | Unknown | Unknown | passed |
| UHG | DiamondHead Holdings Corp. | 2025-06-12 | director_election | Unknown | Unknown | passed |
| UHG | DiamondHead Holdings Corp. | 2025-06-12 | other | Unknown | Unknown | passed |
| TGAA | Target Global Acquisition I Corp. | 2025-06-11 | extension | Unknown | $20.0M | passed |
| GLLI | Globalink Investment Inc. | 2025-06-10 | charter_amendment | Unknown | Unknown | passed |
| GLLI | Globalink Investment Inc. | 2025-06-10 | director_election | Unknown | Unknown | passed |
| GLLI | Globalink Investment Inc. | 2025-06-10 | adjournment | Unknown | Unknown | — |
| GLLI | Globalink Investment Inc. | 2025-06-10 | extension | 2.1% | Unknown | passed |
| CIK0001851612 | Focus Impact BH3 Acquisition Co | 2025-06-09 | business_combination | Unknown | Unknown | — |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | other | Unknown | Unknown | passed |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | adjournment | Unknown | Unknown | passed |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | business_combination | Unknown | Unknown | passed |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | business_combination | Unknown | Unknown | passed |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | business_combination | Unknown | Unknown | passed |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | other | Unknown | Unknown | passed |
| PFSA | NorthView Acquisition Corp | 2025-06-09 | other | Unknown | Unknown | passed |
| HCVI | Red Rock Acquisition Corp. | 2025-06-06 | business_combination | Unknown | Unknown | — |
| BSII | Black Spade Acquisition II Co | 2025-06-05 | business_combination | Unknown | Unknown | — |
| IGTAW | Inception Growth Acquisition Ltd | 2025-06-05 | charter_amendment | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-06-05 | other | Unknown | Unknown | passed |
| IGTAW | Inception Growth Acquisition Ltd | 2025-06-05 | director_election | Unknown | Unknown | passed |
| BSII | Black Spade Acquisition II Co | 2025-05-30 | business_combination | Unknown | $135.2M | passed |
| DIST | Distoken Acquisition Corp | 2025-05-30 | business_combination | 10.0% | $7.1M | passed |
| DIST | Distoken Acquisition Corp | 2025-05-30 | business_combination | 10.0% | $7.1M | passed |
| DIST | Distoken Acquisition Corp | 2025-05-30 | other | Unknown | Unknown | passed |
| DIST | Distoken Acquisition Corp | 2025-05-30 | other | Unknown | Unknown | passed |
