SPACs Incorporated in Cayman Islands
860 SPACs raised $145.4B in trust from Cayman Islands-incorporated vehicles.
The Cayman Islands stands as one of the most active SPAC incorporation jurisdictions globally, with 860 blank-check vehicles tracked across all vintage years. Of that total, 299 have announced or completed business combinations, while 265 remain in active search mode. Liquidations account for 400 vehicles, reflecting the broader wave of SPAC wind-downs that followed the peak issuance years of 2020 and 2021. The jurisdiction's tax-neutral structure and established legal framework have made it a preferred domicile for sponsors targeting cross-border and international deals across sectors ranging from technology and healthcare to energy and financial services. Sign up at SpacDesk for the full breakdown of Cayman Islands SPACs, including sponsor profiles, deal timelines, and real-time status data.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| IPOF Social Capital Hedosophia Holdings Corp. VI | Social Capital, Hedosophia | $1.2B | Liquidated | 2020-10-13 | Other / Diversified | — |
| EOCO Elliott Opportunity I Corp. | Elliott Opportunity Sponsor I L.P. | $1.2B | Liquidated | — | Enterprise Software | — |
| ASZ Austerlitz Acquisition Corp II | Bill Foley, Trasimene Capital Management | $1.2B | Liquidated | 2021-03-01 | Fintech | — |
| TBA Thoma Bravo Advantage | Thoma Bravo Advantage Sponsor LLC | $1.0B | Completed | 2021-01-15 | Enterprise Software | ironSource |
| FTOC FTAC Olympus Acquisition Corp. | FTAC Olympus Sponsor, LLC | $862.5M | Searching | 2020-08-26 | Fintech | PAYONEER GLOBAL INC |
| JWSWF Jaws Mustang Acquisition Corp | Mustang Sponsor LLC | $862.5M | Liquidated | 2021-02-03 | Other / Diversified | — |
| AJAX Ajax I | Ajax I Holdings, LLC | $862.5M | Completed | 2020-10-28 | Other / Diversified | Cazoo |
| HERA FTAC Hera Acquisition Corp. | FinTech Masala | $862.5M | Liquidated | 2021-03-05 | Fintech | — |
| RMGG RMG Acquisition Corp. VII | RMG Sponsor VII, LLC | $833.8M | Withdrawn | — | Generalist | — |
| CRHC Cohn Robbins Holdings Corp. | Clifton S. Robbins, Gary Cohn | $690.0M | Liquidated | 2020-09-10 | Other / Diversified | Allwyn AG |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| PRPB CC Neuberger Principal Holdings II | CC Capital, Neuberger | $690.0M | Completed | 2020-08-03 | Other / Diversified | GETTY IMAGES HOLDINGS INC |
| CFCO CF Corporation | CF Capital Growth, LLC | $690.0M | Completed | — | Financial Services | FGL HOLDINGS |
| RMGF RMG Acquisition Corp. VI | RMG Sponsor VI, LLC | $661.3M | Withdrawn | — | Generalist | — |
| BOAC Bluescape Opportunities Acquisition Corp. | Bluescape Sponsor LLC | $661.3M | Liquidated | 2020-10-29 | Energy / Oil & Gas | — |
| CIK0001829426 Far Peak Acquisition Corp | Far Peak LLC | $632.5M | Liquidated | 2020-12-03 | Fintech | Bullish Global |
| AVAN Avanti Acquisition Corp. | Avanti Acquisition SCSp | $588.5M | Liquidated | 2020-10-05 | Other / Diversified | — |
| SLAMF Slam Corp | Slam Sponsor, LLC | $575.0M | Deal Announced | 2021-02-24 | Media | Lynk Global, Inc |
| HZNA Horizon Acquisition Corp III | Horizon III Sponsor, LLC | $575.0M | Withdrawn | — | Fintech | — |
| HZON Horizon Acquisition Corp II | Eldridge Industries | $575.0M | Liquidated | 2020-10-21 | Media | — |
| LGAC Lazard Growth Acquisition Corp. I | Lazard | $575.0M | Liquidated | 2021-02-11 | Other / Diversified | — |
| WPCB Warburg Pincus Capital Corp I-B | Warburg Pincus Capital Corporation I—B Sponsor, L.P. | $575.0M | Liquidated | 2021-03-08 | Other / Diversified | — |
| MSDA MSD ACQUISITION CORP. / NEW | MSD Partners | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| VYGG Vy Global Growth | Vy Global Growth Management Co. | $575.0M | Liquidated | 2020-10-02 | Enterprise Software | — |
| SCOA ScION Tech Growth I | ScION 1 Sponsor LLC | $575.0M | Liquidated | 2020-12-17 | Fintech | — |
| EOCW Elliott Opportunity II Corp. | Elliott Opportunity Sponsor II L.P. | $575.0M | Liquidated | 2021-06-30 | Enterprise Software | — |
| HZAC Horizon Acquisition Corp | Eldridge Industries | $575.0M | Completed | 2020-08-24 | Financial Services | VIVID SEATS INC |
| PNTM Pontem Corp | Pontem LLC | $575.0M | Liquidated | 2021-01-15 | Industrial / Manufacturing | — |
| RBAC RedBall Acquisition Corp. | RedBird | $575.0M | Liquidated | 2020-08-13 | Media | SeatGeek, Inc |
| GGI Guggenheim Special Purpose Acquisition Corp. I | Guggenheim Partners Holdings | $575.0M | Withdrawn | — | Financial Services | — |
| AUS Austerlitz Acquisition Corp I | Bill Foley, Trasimene Capital Management | $575.0M | Liquidated | 2021-03-01 | Financial Services | — |
| DMIIU Drugs Made In America Acquisition II Corp. | Drugs Made In America Acquisition II LLC | $575.0M | Searching | 2025-09-25 | Biotech / Pharma | — |
| BTWN Bridgetown Holdings Ltd | PineBridge | $550.0M | Completed | 2020-10-19 | Other / Diversified | MoneyHero |
| CIK0001847512 CORNER GROWTH ACQUISITION CORP. 3 | CGA Sponsor 3, LLC | $517.5M | Withdrawn | — | Enterprise Software | — |
| APGB Apollo Strategic Growth Capital II | APSG Sponsor II, L.P. | $511.8M | Liquidated | 2021-02-11 | Other / Diversified | — |
| VIII Virgin Group Acquisition Corp. III | Virgin Group Acquisition Sponsor III LLC | $500.0M | Withdrawn | — | Other / Diversified | — |
| AGC Altimeter Growth Corp. | Altimeter Capital Management | $500.0M | Completed | 2020-10-02 | — | GRAB HOLDINGS LTD |
| RMGE RMG Acquisition Corp. V | RMG Sponsor V, LLC | $488.8M | Withdrawn | — | Generalist | — |
| RMGCF RMG Acquisition Corp. III | RMG Sponsor III, LLC | $483.0M | Liquidated | 2021-02-08 | Other / Diversified | H2B2 Electrolysis Technologies, Inc |
| GTYH GTY Technology Holdings Inc. | GTY Investors | $460.0M | Completed | — | Technology | CityBase, Inc |
| IMPX AEA-Bridges Impact Corp | AEA-Bridges Impact Sponsor LLC | $460.0M | Completed | 2020-10-02 | Other / Diversified | LiveWire |
| BCSS Bain Capital GSS Investment Corp. | Bain Capital GSS Investment Sponsor LLC | $460.0M | Searching | 2025-09-30 | Other / Diversified | — |
| VAQC Vector Acquisition Corp II | Vector | $460.0M | Liquidated | 2021-03-11 | Enterprise Software | — |
| CEPF Cantor Equity Partners IV, Inc. | Cantor EP Holdings IV, LLC | $460.0M | Deal Announced | 2025-08-21 | Other / Diversified | — |
| CIK0001847969 FirstMark Acquisition Corp. III | FirstMark Sponsor III LLC | $460.0M | Withdrawn | — | Other / Diversified | — |
| NGCA NextGen Acquisition Corp. II | NextGen Sponsor II LLC | $460.0M | Completed | 2021-03-25 | Other / Diversified | Virgin Orbit Holdings, Inc. |
| TPGT TPG Pace Tech Opportunities II Corp. | TPG Pace Tech Opportunities II Sponsor, Series LLC | $450.0M | Liquidated | — | Enterprise Software | — |
| CIK0001647088 DOUBLE EAGLE ACQUISITION CORP | — | $409.8M | Completed | — | Media | WillScot Corp |
| OPOT 1.12 Acquisition Corp | BGPT 1.12 LP | $402.5M | Withdrawn | — | Technology | — |
| PACX Pioneer Merger Corp. | Falcon Edge, Patriot Global | $402.5M | Liquidated | 2021-01-11 | Other / Diversified | Acorns Grow Incorporated |
| VAQB Vector Acquisition Corp IV | Vector Acquisition Partners IV, L.P. | $402.5M | Withdrawn | — | Other / Diversified | — |
| IACOW Idea Acquisition Corp. | Idea Tender LLC | $402.5M | Searching | 2026-02-11 | — | — |
| EVAC-WT EQV Ventures Acquisition Corp. II | EQV Ventures Sponsor II LLC | $402.5M | Searching | 2025-07-03 | Energy / Oil & Gas | — |
| CIK0001824153 Leo Holdings Corp. II | Leo Investors II Limited Partnership | $402.5M | Liquidated | 2021-01-11 | Consumer | World View Enterprises Inc |
| FTW EQV Ventures Acquisition Corp. | EQV Ventures Sponsor LLC | $402.5M | Completed | 2024-08-08 | Energy / Oil & Gas | Presidio MidCo Inc. |
| PRPC CC Neuberger Principal Holdings III | CC Neuberger Principal Holdings III Sponsor LLC | $402.5M | Liquidated | 2021-02-04 | Other / Diversified | — |
| IPOD Social Capital Hedosophia Holdings Corp. IV | Social Capital, Hedosophia | $402.5M | Liquidated | 2020-10-13 | Other / Diversified | — |
| TCVA TCV Acquisition Corp. | TCV Acquisition Holdings, L.P. | $400.0M | Liquidated | 2021-04-15 | Enterprise Software | — |
| SRTN Spartan Acquisition Corp. IV | Spartan Acquisition Sponsor IV LLC | $400.0M | Liquidated | — | Clean Energy | — |
| HIGA H.I.G. Acquisition Corp. | H.I.G. Capital | $373.8M | Liquidated | 2020-10-22 | Other / Diversified | — |
| APGC Apollo Strategic Growth Capital III | APSG Sponsor III, L.P. | $359.2M | Liquidated | — | Other / Diversified | — |
| CIK0001824577 Cerberus Telecom Acquisition Corp | Cerberus Telecom Acquisition Holdings, LLC | $354.9M | Completed | 2020-10-23 | Other / Diversified | Kore |
| PRIAF Prime Impact Acquisition I | Prime Impact Cayman, LLC | $353.9M | Deal Announced | 2020-09-11 | Other / Diversified | Cheche Technology, Inc |
| AMGS Prospect Energy Holdings Corp. | Meijin Energy Holdings | $351.9M | Searching | — | Clean Energy | — |
| CIK0001858981 Ascendant Mobility Acquisition Corp I | Ascendant Mobility Sponsor LP | $350.2M | Withdrawn | — | Electric Vehicles | — |
| LEAP Ribbit LEAP Ltd | Ribbit LEAP Sponsor, Ltd. | $350.0M | Liquidated | 2020-09-14 | Fintech | — |
| YTPG TPG Pace Beneficial II Corp. | TPG Pace Beneficial II Sponsor, Series LLC | $350.0M | Liquidated | 2021-04-14 | Other / Diversified | — |
| CORS Corsair Partnering Corporation | Corsair Partnering Sponsor LP | $350.0M | Liquidated | 2021-07-02 | Financial Services | — |
| PRDT Peridot Acquisition Corp. III | Peridot Acquisition Sponsor III, LLC | $345.0M | Withdrawn | — | Clean Energy | — |
| THBR Thunder Bridge Acquisition II, LTD | Thunder Bridge Acquisition II LLC | $345.0M | Searching | 2019-08-09 | Fintech | INDIE SEMICONDUCTOR INC |
| ROSS BPGC Acquisition Corp. | Ross Holding Company LLC | $345.0M | Liquidated | 2021-03-15 | Other / Diversified | APRINOIA Therapeutics Inc |
| BCIC BCC Investment Corp. | BCC Investment Management LLC | $345.0M | Liquidated | — | Other / Diversified | — |
| CLAA Colonnade Acquisition Corp. II | Colonnade Sponsor II LLC | $345.0M | Liquidated | 2021-03-10 | Other / Diversified | Plastiq Inc |
| HHLA HH&L Acquisition Co. | HH&L Investment Co. | $345.0M | Liquidated | 2021-02-08 | Healthcare / Medtech | DiaCarta, Ltd |
| MTNE CH4 Natural Solutions Acquisition Corp | CH4 Natural Solutions Acquisition Sponsor LLC | $345.0M | Searching | 2026-05-04 | Clean Energy | — |
| BCTA B Capital Technology Opportunities Corp | B Capital Technology Opportunities LLC | $345.0M | Liquidated | — | Other / Diversified | — |
| QELL Qell Acquisition Corp | PIMCO | $345.0M | Completed | 2020-10-01 | Logistics / Mobility | LILIUM NV |
| FCAX Fortress Capital Acquisition Corp | Fortress | $345.0M | Liquidated | 2021-01-14 | Financial Services | — |
| YAC Yucaipa Acquisition Corp | Yucaipa Companies | $345.0M | Completed | 2020-08-05 | Other / Diversified | SIGNA Sports United |
| RWGE Regalwood Global Energy Ltd. | CIEP | $345.0M | Liquidated | 2017-12-01 | Energy / Oil & Gas | — |
| PDAC PERIDOT ACQUISITION CORP. | Carnelian | $345.0M | Completed | 2020-09-24 | Industrial | Li-Cycle Corp |
| SOAC Sustainable Opportunities Acquisition Corp. | Sustainable Opportunities Holdings | $345.0M | Completed | 2020-05-06 | Clean Energy | TMC the metals Co Inc. |
| PV Primavera Capital Acquisition Corp. | Primavera Capital Acquisition LLC | $345.0M | Completed | 2021-01-25 | Consumer | Lanvin Group |
| MBVIU M3-Brigade Acquisition VI Corp. | Cantor Fitzgerald & Co. | $345.0M | Searching | 2025-08-27 | Crypto / Blockchain | — |
| POND Angel Pond Holdings Corp | Angel Pond Partners LLC | $345.0M | Completed | 2021-05-19 | Other / Diversified | MariaDB Corporation Ab |
| SVNI Seven Islands Inc | Seven Islands Capital LLC | $345.0M | Withdrawn | — | Media | — |
| OUTR Space Acquisition Corp. I | Space Acquisition Holdings | $345.0M | Withdrawn | — | Aerospace / Space | — |
| NAAC North Atlantic Acquisition Corp | NAAC | $345.0M | Liquidated | 2021-01-25 | Consumer | — |
| ESM ESM Acquisition Corp | ESM Sponsor, LP | $345.0M | Liquidated | 2021-03-10 | Clean Energy | — |
| CIK0001847197 Leo Holdings IV Corp | Leo Investors IV LP | $345.0M | Liquidated | — | Consumer | — |
| OMAD One Madison Corp | One Madison Group LLC | $345.0M | Completed | 2018-01-19 | Consumer | Ranpak Corporation |
| AGGR Agile Growth Corp. | Agile Growth | $345.0M | Liquidated | 2021-03-11 | Enterprise Software | — |
| EIPA EIP Acquisition Corp I | EIP Acquisition Sponsor I LLC | $345.0M | Withdrawn | — | Clean Energy | — |
| LPC Lamar Partnering Corp | Lamar Partnering Sponsor LLC | $345.0M | Liquidated | — | — | — |
| AGAC African Gold Acquisition Corp | African Gold Acquisition Sponsor LLC | $345.0M | Liquidated | 2021-03-01 | Industrial / Manufacturing | — |
| CIK0001720586 Iron Horse Acquisition Corp. | Cerberus Iron Horse Holdings | $345.0M | Withdrawn | — | Other / Diversified | — |
| LEGA Lead Edge Growth Opportunities, Ltd | Lead Edge SPAC Management, LLC | $345.0M | Liquidated | 2021-03-24 | Enterprise Software | — |
| COOL Corner Growth Acquisition Corp. | CGA Sponsor, LLC | $345.0M | Liquidated | 2020-12-18 | Enterprise Software | Class Over Inc |
| RCPI Reverence Acquisition Corp. | Reverence Acquisition Holdings, LLC | $345.0M | Withdrawn | — | Financial Services | — |
| CSTUF Constellation Acquisition Corp I | Constellation Sponsor GmbH & Co. KG | $345.0M | Deal Announced | 2021-01-28 | Other / Diversified | HiTech Minerals Inc |
| TIOA Tio Tech A | Lindentor 1055. V V GmbH | $345.0M | Liquidated | 2021-04-09 | Other / Diversified | — |
| MESHW Meshflow Acquisition Corp | Meshflow Acquisition Sponsor LLC | $345.0M | Searching | 2025-12-11 | Crypto / Blockchain | — |
| FINM Marlin Technology Corp | Marlin Technology Holdings, LLC | $345.0M | Liquidated | 2021-01-14 | Technology | — |
| CPAR Catalyst Partners Acquisition Corp. | General Catalyst | $345.0M | Liquidated | 2021-05-19 | Enterprise Software | — |
| CIK0001712189 PLATINUM EAGLE ACQUISITION CORP. | Platinum Eagle Acquisition LLC | $345.0M | Completed | 2018-01-16 | Media & Entertainment | Target Hospitality Corp |
| CIK0001846459 Aspirational Consumer Lifestyle Corp. II | ASP Sponsor II LLC | $345.0M | Liquidated | — | Consumer | — |
| IEAGU Infinite Eagle Acquisition Corp. | Eagle Equity Partners VI, LLC | $345.0M | Searching | 2026-01-16 | Other / Diversified | — |
| CIK0001842270 Ascendant Digital Acquisition Corp. II | Ascendant Sponsor LP | $345.0M | Withdrawn | — | Media | — |
| BSN Broadstone Acquisition Corp. | Broadstone Sponsor LLP | $345.0M | Completed | 2020-09-14 | Other / Diversified | Vertical Aerospace Group Ltd |
| SCOB ScION Tech Growth II | ScION 2 Sponsor LLC | $345.0M | Liquidated | 2021-02-10 | Fintech | — |
| HIGB H.I.G. Acquisition Corp. II | H.I.G. Acquisition Advisors II, LLC | $345.0M | Withdrawn | — | Other / Diversified | — |
| GMBT Queen’s Gambit Growth Capital | Queen's Gambit Holdings LLC | $316.3M | Completed | 2021-01-21 | Other / Diversified | Swvl |
| BIXIU Bitcoin Infrastructure Acquisition Corp Ltd | Samara Acquisition Sponsor V Ltd | $316.3M | Deal Announced | 2025-12-02 | Financial Services | — |
| APCP Aperture Acquisition Corp | Aperture SE LLC | $316.3M | Withdrawn | — | Technology | — |
| AACO Advancit Acquisition Corp. I | Advancit Acquisition Sponsor I LLC | $316.3M | Withdrawn | — | Media | — |
| KOYNU CSLM Digital Asset Acquisition Corp III, Ltd | CSLM Acquisition Sponsor II, Ltd | $316.3M | Deal Announced | 2025-08-27 | Financial Services | First Digital Group Ltd |
| RMGD RMG Acquisition Corp. IV | RMG Sponsor IV, LLC | $316.3M | Withdrawn | — | Generalist | — |
| ANAC ARCTOS NORTHSTAR ACQUISITION CORP. | Arctos Sports Partners | $316.3M | Liquidated | 2021-02-24 | Media | — |
| MLAAU Mountain Lake Acquisition Corp. II | Mountain Lake Acquisition Sponsor II LLC | $313.2M | Deal Announced | 2026-01-28 | Other / Diversified | Terra Quantum |
| TRTLF TortoiseEcofin Acquisition Corp. III | Tortoise | $309.5M | Liquidated | 2021-07-21 | Clean Energy | One Energy Enterprises Inc |
| KBON Karbon Capital Partners Corp. | Karbon Capital Partners Core Holdings, LLC | $308.0M | Searching | 2025-12-12 | Energy / Oil & Gas | — |
| TRAQ Trine II Acquisition Corp. | Trine | $306.0M | Liquidated | 2021-11-04 | Other / Diversified | — |
| ALOV Aldabra 4 Liquidity Opportunity Vehicle, Inc. | Aldabra 4 LOV Sponsor Partnership, LLC | $300.2M | Searching | 2026-01-22 | Other / Diversified | — |
| JACA Jeneration Acquisition Corp | Jeneration Acquisition LLC | $300.0M | Withdrawn | — | Other / Diversified | — |
| KRSP-UN Rice Acquisition Corp 3 | Rice Acquisition Sponsor 3 LLC | $300.0M | Deal Announced | 2025-10-02 | Energy / Oil & Gas | — |
| PDOT Peridot Acquisition Corp. II | Carnelian | $300.0M | Liquidated | 2021-03-10 | Industrial | — |
| QWNB Queen’s Gambit Growth Capital II | Queen's Gambit Holdings II LLC | $300.0M | Liquidated | — | Other / Diversified | — |
| CIK0001986817 Gores Holdings X, Inc. | Gores Sponsor X LLC | $299.0M | Searching | 2025-05-05 | Other / Diversified | — |
| JCIC Jack Creek Investment Corp. | JCIC Sponsor LLC | $295.8M | Completed | 2021-01-25 | Logistics / Mobility | Bridger Aerospace Group |
| VEMC VELOCITY MERGER CORP. | VMC Sponsor, LLC | $295.3M | Withdrawn | — | Fintech | — |
| RKTA Rocket Internet Growth Opportunities Corp. | Rocket Internet Growth Opportunities Sponsor GmbH | $295.3M | Liquidated | 2021-03-23 | Technology | — |
| HORI Emerging Markets Horizon Corp. | EM Horizon Investments | $293.3M | Liquidated | 2021-12-10 | Other / Diversified | — |
| IVCBF Invest Acquisition Corp | Europe Acquisition Holdings | $293.3M | Liquidated | 2021-12-17 | Other / Diversified | Orca Holdings Limited |
| BFAC Battery Future Acquisition Corp. | Battery Future Sponsor LLC | $293.3M | Completed | 2021-12-17 | Clean Energy | Class Over Inc |
| CTII Cerberus Telecom Acquisition Corp. II | Cerberus Telecom Acquisition II Holdings, LLC | $293.3M | Withdrawn | — | Other / Diversified | — |
| HCMA HCM Acquisition Corp | HCM Investor Holdings | $293.3M | Completed | 2022-01-24 | Financial Services | Murano |
| MBAVW M3-Brigade Acquisition V Corp. | Cantor Fitzgerald & Co. | $288.9M | Deal Announced | 2024-08-02 | Energy / Oil & Gas | ReserveOne |
| CCIX Churchill Capital Corp IX | Churchill Sponsor IX LLC | $287.5M | Deal Announced | 2024-05-03 | Other / Diversified | — |
| WPCA Warburg Pincus Capital Corp I-A | Warburg Pincus Capital Corporation I—A Sponsor, L.P. | $287.5M | Liquidated | 2021-03-08 | Other / Diversified | — |
| KETA Keter1 Acquisition Corp | Keter Holdings | $287.5M | Withdrawn | — | Technology | — |
| CHAB Catcha Investment Corp 2.0 | Catcha Holdings 2.0 LLC | $287.5M | Liquidated | — | Other / Diversified | — |
| LHCA Lazard Healthcare Acquisition Corp. I | LHACo 1 LLC | $287.5M | Withdrawn | — | Healthcare / Medtech | — |
| TWNI Tailwind International Acquisition Corp. | Tailwind | $287.5M | Liquidated | 2021-02-22 | Consumer | — |
| MEKA MELI Kaszek Pioneer Corp | MELI Kaszek Pioneer Sponsor LLC | $287.5M | Liquidated | 2021-09-29 | Other / Diversified | — |
| SLVR SILVERspac Inc. | SILVERspac | $287.5M | Liquidated | 2021-09-13 | Real Estate | — |
| GFLD Gefen Landa Acquisition Corp. | Gefen Landa Holdings LP | $287.5M | Withdrawn | — | Other / Diversified | — |
| DEH D8 Holdings Corp. | — | $287.5M | Completed | 2020-07-16 | Consumer | Vicarious Surgical Inc. |
| RMGB RMG Acquisition Corp. II | Riverside Management Group | $287.5M | Completed | 2020-12-11 | Other / Diversified | ReNew Power Private Limited |
| GUAC Berto Acquisition Corp. II | Berto Acquisition Sponsor II LLC | $287.5M | Searching | 2026-05-18 | Technology | — |
| LFTA Lazard Fintech Acquisition Corp. I | LFACo 1 LLC | $287.5M | Withdrawn | — | Fintech | — |
| MRCO Mercator Acquisition Corp. | Mercator Investor Holdings | $287.5M | Searching | — | Fintech | — |
| GSQD G Squared Ascend I Inc. | G Squared Ascend Management I, LLC | $287.5M | Liquidated | 2021-02-08 | Technology | Transfix, Inc |
| HACQU HCM IV Acquisition Corp. | HCM Investor Holdings | $287.5M | Searching | 2026-02-12 | Fintech | — |
| CIK0001828134 Falcon Peak Acquisition Corp. | Falcon Sponsor LLC | $287.5M | Withdrawn | — | Generalist | — |
| QPAA Quiet Plus I Acquisition Corp. | Quiet Plus I Sponsor, LLC | $287.5M | Withdrawn | — | Other / Diversified | — |
| ALFUU Centurion Acquisition Corp. | Centurion Sponsor LP | $287.5M | Deal Announced | 2024-06-11 | Gaming | — |
| HTPA Highland Transcend Partners I Corp | Highland Transcend Partners, LLC | $287.5M | Liquidated | 2020-12-04 | Technology | Packable Holdings, LLC |
| CIK0001851977 Serendipity Capital Acquisition Corp. | Serendipity Capital Sponsor Ltd | $287.5M | Withdrawn | — | Financial Services | — |
| KRNL Kernel Group Holdings, Inc. | Kernel Capital Holdings, LLC | $287.5M | Liquidated | 2021-02-04 | Logistics / Mobility | AIRO |
| SPGL SPGL Acquisition Corp | SPGL Acquisition Holdings | $287.5M | Withdrawn | — | Semiconductors | — |
| CIK0001847530 C&W Acquisition Corp. | C&W Acquisition Corp. Sponsor, L.L.C. | $287.5M | Withdrawn | — | Real Estate | — |
| COVA COVA Acquisition Corp. | COVA Acquisition Sponsor LLC | $287.5M | Completed | 2021-02-08 | Other / Diversified | ECARX |
| CIK0002079253 Apex Treasury Corp | Apex Treasury Sponsor LLC | $287.5M | Searching | 2025-10-28 | Financial Services | — |
| PLMUF Plum Acquisition Corp. III | Alpha Partners Technology Merger Sponsor LLC | $287.5M | Deal Announced | 2021-07-29 | Technology | Tactical Resources Corp |
| CHAA Catcha Investment Corp | Catcha Holdings LLC | $287.5M | Completed | 2021-02-17 | Other / Diversified | CROWN LNG HOLDINGS LLC |
| RREVU RRE Ventures Acquisition Corp. | RRE Sponsor, LLC | $287.5M | Searching | 2026-05-01 | Other / Diversified | — |
| PLAO Patria Latin American Opportunity Acquisition Corp. | Patria SPAC LLC | $287.5M | Liquidated | 2022-03-10 | Other / Diversified | — |
| ACAAW Averin Capital Acquisition Corp. | Averin Capital Acquisition Sponsor LLC | $287.5M | Liquidated | 2026-02-18 | Healthcare / Medtech | — |
| AFTR AfterNext HealthTech Acquisition Corp. | AfterNext HealthTech Sponsor, Series LLC | $287.5M | Liquidated | 2021-08-13 | Healthcare / Medtech | — |
| LRIS Laris Media Acquisition Corp | Laris Media Sponsor LLC | $287.5M | Withdrawn | — | Media | — |
| WCAT Jaws Wildcat Acquisition Corp | Wildcat Sponsor LLC | $287.5M | Withdrawn | 2021-05-11 | Consumer | — |
| PRSR Prospector Capital Corp. | Prospector Sponsor LLC | $287.5M | Completed | 2021-01-11 | Semiconductors | LeddarTech |
| XLSA Excelsa Acquisition Corp. | Excelsa Partners LLC | $287.5M | Withdrawn | — | Other / Diversified | — |
| VACI VICTORY ACQUISITION CORP. | Victory Acquisition Sponsor, LLC | $287.5M | Withdrawn | — | Media & Entertainment | — |
| EJFA EJF Acquisition Corp. | EJF Capital | $287.5M | Completed | 2021-02-26 | Financial Services | Pagaya |
| BBCQW Bleichroeder Acquisition Corp. II | Bleichroeder Sponsor 2 LLC | $287.5M | Deal Announced | 2026-01-08 | Other / Diversified | Pasqal |
| TRNY Trinity Acquisition Corp. | Trinity Acquisition Inc | $287.5M | Withdrawn | — | Consumer | — |
| NFSCF Enphys Acquisition Corp. | LAIG Investments | $287.5M | Liquidated | 2021-10-07 | Energy | — |
| XSLLW Xsolla SPAC 1 | Xsolla SPAC I LLC | $287.5M | Searching | 2026-01-29 | Gaming | — |
| KRAQW KRAKacquisition Corp | NCTK Sponsor LLC | $287.5M | Searching | 2026-01-29 | Crypto / Blockchain | — |
| CAIN Cain Acquisition Corp | CI Sponsor LLC | $287.5M | Withdrawn | — | Real Estate | — |
| HUMC Anthropos Capital Corp | Anthropos Management LLC | $287.5M | Withdrawn | — | Other / Diversified | — |
| PEGR Project Energy Reimagined Acquisition Corp. | Smilodon Capital | $287.5M | Completed | 2021-11-01 | — | Heramba Electric |
| IVCA Investcorp AI Acquisition Corp. | ICE I Holdings | $287.5M | Liquidated | 2022-05-10 | Other / Diversified | applicable Irish law, inc |
| LVRA Levere Holdings Corp. | Goggo Network GmbH | $287.5M | Liquidated | 2021-03-19 | Autonomous Vehicles | — |
| BLUAF BlueRiver Acquisition Corp | BlueRiver Ventures, LLC | $287.5M | Liquidated | 2021-02-01 | Media | Spinal Stabilization Technologies, LLC |
| ALUB-WT Alussa Energy Acquisition Corp. II | Alussa Energy Sponsor II LLC | $287.5M | Searching | 2025-11-13 | Clean Energy | — |
| IACC ION Acquisition Corp 3 Ltd. | ION Asset Management | $287.5M | Liquidated | 2021-05-03 | Other / Diversified | — |
| SKYA SKYDECK ACQUISITION CORP. | Skydeck Management | $287.5M | Liquidated | 2021-05-20 | Media | — |
| CIK0001851169 Vector Acquisition Corp III | Vector Acquisition Partners III, L.P. | $287.5M | Withdrawn | — | Enterprise Software | — |
| SEPG SEP Growth Holdings Corp. | SEP Growth Sponsor L.P. | $287.5M | Withdrawn | — | Enterprise Software | — |
| DISA Disruptive Acquisition Corp I | Disruptive | $287.5M | Liquidated | 2021-03-25 | Consumer | — |
| TACOW Berto Acquisition Corp. | Berto Acquisition Sponsor LLC | $287.5M | Deal Announced | 2025-05-01 | Other / Diversified | OnMed LLC |
| BEAGR Bold Eagle Acquisition Corp. | Eagle Equity Partners IV, LLC | $287.5M | Searching | 2024-10-24 | Other / Diversified | — |
| OIMAU OneIM Acquisition Corp. | OneIM Sponsor LLC | $287.5M | Liquidated | 2026-01-14 | Other / Diversified | — |
| TEKK Tekkorp Digital Acquisition Corp. | Tekkorp JEMB LLC | $287.5M | Liquidated | 2020-10-23 | Media & Entertainment | — |
| KIII Kismet Acquisition Three Corp. | Kismet | $287.5M | Liquidated | 2021-02-19 | — | — |
| FVAV Fortress Value Acquisition Corp. V | Fortress Value Acquisition Sponsor V LLC | $287.5M | Searching | 2026-02-26 | Other / Diversified | — |
| TACHW Titan Acquisition Corp. | Titan Acquisition Sponsor Holdco LLC | $277.4M | Deal Announced | 2025-04-10 | Financial Services | OpenPayd Holdings Limited |
| NPACU New Providence Acquisition Corp. III/Cayman | New Providence Holdings | $269.5M | Deal Announced | 2025-04-24 | Consumer | Abra Financial Holdings, Inc |
| ENAC Endeavor Acquisition Corp. | Endeavor Sponsor LLC | $263.9M | Withdrawn | — | Consumer | — |
| BTNB Bridgetown 2 Holdings Limited | Bridgetown 2 LLC | $260.0M | Completed | 2021-01-27 | Other / Diversified | PropertyGuru Group |
| TLNCW Talon Capital Corp. | Talon Capital Sponsor LLC | $258.8M | Searching | 2025-09-09 | Energy / Oil & Gas | — |
| ALUS Alussa Energy Acquisition Corp. | Alussa Energy | $258.8M | Completed | 2019-11-27 | Energy / Oil & Gas | FREYR BATTERY |
