EarlyBirdCapital
32 SPAC IPOs underwritten · 24 as left lead · 5 active
EarlyBirdCapital is a New York-based investment bank widely regarded as one of the pioneering forces in the modern SPAC market, having acted as underwriter and placement agent on blank-check company transactions since the early 1990s. Active in the SpacDesk dataset from 2012 onward, the firm has served as lead underwriter on 32 SPAC IPOs, acting as left-lead on 24 of those mandates across a broad range of sectors including technology, healthcare, industrials, and financial services. Of those vehicles, 16 deals have closed, and the firm currently carries 5 active mandates. EarlyBirdCapital's long tenure and transaction volume have made it one of the most recognizable names in SPAC underwriting. Sign up for SpacDesk to access the firm's full deal history, pipeline data, and sponsor analytics.
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| RFAMU RF Acquisition Corp III | — | $98.0M | Lead | Searching | 2026-02-12 | — |
| FGIIW FG Imperii Acquisition Corp. | — | $225.9M | Co-Mgr | Liquidated | 2026-01-20 | — |
| RFAC RF Acquisition Corp. | — | $102.0M | Lead | Closed | 2022-03-24 | GCL Asia |
| BMAC Black Mountain Acquisition Corp. | — | $200.0M | Lead | Liquidated | 2021-10-15 | — |
| DILA Dila Capital Acquisition Corp | — | $58.3M | Lead | Liquidated | 2021-06-16 | — |
| WARR Warrior Technologies Acquisition Co | — | $200.0M | Co-Mgr | Liquidated | 2021-03-01 | — |
| PUCK Goal Acquisitions Corp. | — | $253.6M | Lead | Combo Announced | 2021-02-11 | Goal Acquisitions Nevada Corp |
| GFX Golden Falcon Acquisition Corp. | — | $250.0M | Co-Mgr | Liquidated | 2020-12-21 | — |
| CIK0001828957 DD3 Acquisition Corp. II | — | $125.0M | Lead | Closed | 2020-12-09 | Codere Online U.S. Corp. |
| RCHG Recharge Acquisition Corp. | — | $200.0M | Co-Mgr | Liquidated | 2020-10-02 | — |
| SPAC | Sponsor | IPO Size | Role | Status | IPO Date | Target |
|---|---|---|---|---|---|---|
| NGA Northern Genesis Acquisition Corp. | — | $300.0M | Co-Mgr | Closed | 2020-08-18 | The Lion Electric Company |
| LIVK LIV Capital Acquisition Corp. | — | — | Lead | Closed | 2019-12-12 | AgileThought, Inc. |
| DDMX DD3 Acquisition Corp., S.A. de C.V. | — | $55.7M | Lead | Closed | 2018-10-12 | Betterware de México, S.A. de C.V |
| HCCH HL Acquisitions Corp. | — | $48.9M | Lead | Closed | 2018-06-28 | FUSION FUEL GREEN PLC |
| MTEC MTech Acquisition Corp | — | $50.0M | Lead | Closed | 2018-01-30 | MJ Freeway LLC |
| CMSS CM Seven Star Acquisition Corporation | — | $202.2M | Lead | Closed | 2017-10-27 | Kaixin Auto Holdings |
| ANDA2 Andina Acquisition Corp. II | — | $38.7M | Lead | Closed | 2015-11-25 | Lazy Days' R.V. Center, Inc |
| CAMB Cambridge Capital Acquisition Corp | — | $77.4M | Lead | Closed | 2013-12-19 | Parakou Tankers, Inc |
| CIK0001519817 Hyde Park Acquisition Corp. II | — | $73.1M | Co-Mgr | Liquidated | 2012-08-02 | Santa Maria Energy Holdings, LLC |
| CIK0001518205 Infinity Cross Border Acquisition Corp | — | $40.0M | Lead | Searching | 2012-07-20 | — |
| APMC AmperCap Acquisition Co | — | $125.0M | Lead | Searching | — | — |
| ITHK Ithaka Acquisition Corp. | — | $51.0M | Lead | Closed | — | ALSIUS CORP |
| CIK0001969981 Mission Control Acquisition Corp. | Mission Control Sponsor LLC | $100.0M | Lead | Searching | — | — |
| HBRY Highbury Financial Inc. | — | $40.4M | Co-Mgr | Closed | — | — |
| NSAQ NORTH SHORE ACQUISITION CORP. | — | $48.0M | Lead | Liquidated | — | — |
| ARWA Arowana Inc | — | $80.0M | Lead | Closed | — | VIVOPOWER PLC |
| CNLM CB Pharma Acquisition Corp | — | $40.3M | Lead | Liquidated | — | Hightimes Holding Corp |
| GGAC Garnero Group Acquisition Company | — | $145.1M | Lead | Liquidated | — | Q1 Comercial de Roupas S.A |
| QTET Quartet Merger Corp | — | $93.0M | Lead | Closed | — | PANGAEA LOGISTICS SOLUTIONS LTD |
| CIK0001518208 Infinity China 2 Acquisition Corp | — | $40.0M | Co-Mgr | Withdrawn | — | — |
| TMRG Trio Merger Corp. | — | $50.9M | Lead | Closed | — | SAExploration Sub, Inc |
| APGO Arpeggio Acquisition Corporation | — | $38.1M | Lead | Closed | — | Hill International, Inc. |
Underwriter data extracted from S-1 and S-1/A prospectus cover sheets filed with the SEC. Role classification (left lead, co-manager) based on syndicate position order. Trust size reflects declared trust at IPO.