2021 SPAC IPOs
616 SPACs raised $97.0B in trust across 2021 IPOs.
The 2021 SPAC class stands as the largest in the vehicle's modern history, with 616 blank-check companies completing initial public offerings at the peak of the SPAC boom. Spanning target sectors from technology and healthcare to clean energy and financial services, the cohort reflected the unusually broad investor appetite of that era. Of the 616 vehicles, 278 have announced or completed business combinations, 205 have since liquidated and returned capital to shareholders, and 42 remain in active search. Sign up at SpacDesk for complete deal-by-deal data, sponsor profiles, and real-time status tracking across the full 2021 class.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| DNA Soaring Eagle Acquisition Corp. | Eagle Equity Partners III, LLC | $1.4B | Completed | 2021-02-25 | Other / Diversified | Ginkgo Bioworks Holdings, Inc. |
| CVII Churchill Capital Corp VII | M. Klein and Company | $1.2B | Liquidated | 2021-02-16 | Other / Diversified | CorpAcq Group Plc |
| ASZ Austerlitz Acquisition Corp II | Bill Foley, Trasimene Capital Management | $1.2B | Liquidated | 2021-03-01 | Fintech | — |
| KAHC KKR Acquisition Holdings I Corp. | KKR Acquisition Sponsor I LLC | $1.2B | Liquidated | 2021-03-18 | Consumer | — |
| OKLO AltC Acquisition Corp. | AltC Sponsor LLC | $1.2B | Completed | 2021-07-09 | Nuclear | Oklo Class A co |
| SWSS Springwater Special Situations Corp. | Springwater Promote LLC | $1.1B | SearchingExtension | 2021-08-26 | Other / Diversified | — |
| JWSM Jaws Mustang Acquisition Corp | Mustang Sponsor LLC | $1.0B | Searching | 2021-02-03 | Other / Diversified | — |
| TBA Thoma Bravo Advantage | Thoma Bravo Advantage Sponsor LLC | $1.0B | Completed | 2021-01-15 | Enterprise Software | ironSource |
| HERA FTAC Hera Acquisition Corp. | FinTech Masala | $862.5M | Deregistered | 2021-03-05 | Fintech | — |
| CPUH Compute Health Acquisition Corp. | Omar Ishrak, Josh Fink, Medtronic | $862.5M | Completed | 2021-02-08 | Healthcare / Medtech | Allurion Technologies, Inc. |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| FVIV Fortress Value Acquisition Corp. IV | Fortress | $690.0M | Liquidated | 2021-03-17 | Other / Diversified | — |
| Landcadia Holdings IV, Inc. Landcadia Holdings IV, Inc. | Fertitta Entertainment, Inc and Jefferies Financial Group | $575.0M | Liquidated | 2021-03-26 | Consumer | — |
| EOC Elliott Opportunity II Corp. | Elliott Opportunity Sponsor II L.P. | $575.0M | Deregistered | 2021-06-30 | Enterprise Software | — |
| LGV Longview Acquisition Corp. II | Glenview Capital Management | $575.0M | Liquidated | 2021-03-22 | Healthcare / Medtech | HeartFlow Holding, Inc |
| KVSC Khosla Ventures Acquisition Co. III | Khosla Ventures | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| MSDA MSD ACQUISITION CORP. / NEW | MSD Partners | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| LGAC Lazard Growth Acquisition Corp. I | Lazard | $575.0M | Deregistered | 2021-02-11 | Other / Diversified | — |
| AUS Austerlitz Acquisition Corp I | Bill Foley, Trasimene Capital Management | $575.0M | Liquidated | 2021-03-01 | Financial Services | — |
| FWONA Liberty Media Acquisition Corp | Liberty Media Acquisition | $575.0M | Liquidated | 2021-01-25 | Media & Entertainment | — |
| WPCB Warburg Pincus Capital Corp I-B | Warburg Pincus Capital Corporation I—B Sponsor, L.P. | $575.0M | Liquidated | 2021-03-08 | Other / Diversified | — |
| APGB Apollo Strategic Growth Capital II | APSG Sponsor II, L.P. | $511.8M | Deregistered | 2021-02-11 | Other / Diversified | — |
| RMGC RMG Acquisition Corp. III | RMG Sponsor III, LLC | $483.0M | Deregistered | 2021-02-08 | Other / Diversified | H2B2 Electrolysis Technologies, Inc |
| SLAM Slam Corp | Slam Sponsor, LLC | $472.5M | Deal Announced | 2021-02-24 | Media | Lynk Global, Inc |
| HIII Hudson Executive Investment Corp. III | HEC Sponsor III LLC | $472.5M | Liquidated | 2021-02-25 | Other / Diversified | — |
| CCVI Churchill Capital Corp VI | M. Klein and Company | $460.0M | Liquidated | 2021-02-12 | Other / Diversified | — |
| VAQC Vector Acquisition Corp II | Vector | $460.0M | Liquidated | 2021-03-11 | Enterprise Software | — |
| MIT Mason Industrial Technology, Inc. | Mason Industrial Sponsor, LLC | $460.0M | Liquidated | 2021-02-01 | Industrial | — |
| KIND Khosla Ventures Acquisition Co. II | Khosla Ventures SPAC Sponsor II LLC | $460.0M | Completed | 2021-03-25 | Other / Diversified | Nextdoor Holdings, Inc. |
| AAQC Accelerate Acquisition Corp. | Accelerate Acquisition | $460.0M | Liquidated | 2021-03-18 | Industrial | — |
| GSEV Gores Holdings VII | Gores Sponsor VII LLC | $460.0M | Liquidated | 2021-02-24 | Other / Diversified | — |
| NAPA TCW Special Purpose Acquisition Corp. | TCW Special Purpose Sponsor LLC | $460.0M | Liquidated | 2021-03-03 | Other / Diversified | — |
| SPAQ Spartan Acquisition Corp. III | Apollo | $460.0M | Completed | 2021-02-10 | Clean Energy | Allego |
| NGCA NextGen Acquisition Corp. II | NextGen Sponsor II LLC | $460.0M | Completed | 2021-03-25 | Other / Diversified | Virgin Orbit Holdings, Inc. |
| GTPB GORES TECHNOLOGY PARTNERS II, INC. | Gores Technology Partners Sponsor II LLC | $460.0M | Liquidated | 2021-03-15 | Technology | — |
| MBAC M3-Brigade Acquisition II Corp | M3-Brigade Sponsor II LP | $460.0M | Deregistered | 2021-03-05 | Clean Energy | Syniverse Corporation |
| ZING FTAC ZEUS ACQUISITION CORP. | Daniel Cohen and Ryan Gilbert | $440.0M | Deregistered | 2021-11-22 | Fintech | — |
| PNTM Pontem Corp | Pontem LLC | $431.3M | Deregistered | 2021-01-15 | Industrial / Manufacturing | — |
| FSNB Fusion Acquisition Corp. II | Fusion | $419.8M | Liquidated | 2021-03-02 | Fintech | — |
| DCRN Decarbonization Plus Acquisition Corp II | Decarbonization Plus Acquisition Sponsor II LLC | $413.5M | Completed | 2021-02-05 | Clean Energy | Tritium Holdings Pty Ltd |
| ACRO Acropolis Infrastructure Acquisition Corp. | Apollo | $411.0M | Liquidated | 2021-07-09 | Industrial | — |
| LITT Logistics Innovation Technologies Corp. | 1P and Horn | $402.5M | Liquidated | 2021-06-14 | Industrial | — |
| PRPC CC Neuberger Principal Holdings III | CC Neuberger Principal Holdings III Sponsor LLC | $402.5M | Liquidated | 2021-02-04 | Other / Diversified | — |
| EPHY Epiphany Technology Acquisition Corp. | Epiphany Technology Sponsor LLC | $402.5M | Deregistered | 2021-01-11 | Technology | — |
| TETC Tech and Energy Transition Corporation | Tech and Energy Transition Sponsor LLC | $402.5M | Deregistered | 2021-03-18 | Energy | — |
| LHC Leo Holdings Corp. II | Leo Investors II Limited Partnership | $402.5M | Liquidated | 2021-01-11 | Consumer | World View Enterprises Inc |
| PACX Pioneer Merger Corp. | Falcon Edge, Patriot Global | $402.5M | Liquidated | 2021-01-11 | Other / Diversified | Acorns Grow Incorporated |
| CPAA Conyers Park III Acquisition Corp. | Centerview Capital | $402.5M | Liquidated | 2021-08-11 | Consumer | — |
| TCVA TCV Acquisition Corp. | TCV Acquisition Holdings, L.P. | $400.0M | Deregistered | 2021-04-15 | Enterprise Software | — |
| IVCBF Invest Acquisition Corp | Europe Acquisition Holdings | $351.9M | Deal Announced | 2021-12-17 | Other / Diversified | Orca Holdings Limited |
| BFAC Battery Future Acquisition Corp. | Battery Future Sponsor LLC | $351.9M | Completed | 2021-12-17 | Clean Energy | Class Over Inc |
| GCTS Concord Acquisition Corp III | Concord Sponsor Group III LLC | $351.9M | Completed | 2021-11-05 | Financial Services | GCT Semiconductor Holding, Inc. |
| YTPG TPG Pace Beneficial II Corp. | TPG Pace Beneficial II Sponsor, Series LLC | $350.0M | Liquidated | 2021-04-14 | Other / Diversified | — |
| STPC Star Peak Corp II | Star Peak Sponsor II LLC | $350.0M | Completed | 2021-01-07 | Industrial | Benson Hill, Inc. |
| CORS Corsair Partnering Corporation | Corsair Partnering Sponsor LP | $350.0M | Liquidated | 2021-07-02 | Financial Services | — |
| GATE Marblegate Acquisition Corp. | Marblegate Acquisition | $346.7M | Completed | 2021-10-04 | Other / Diversified | DePalma Companies |
| GXII GX Acquisition Corp. II | GX Sponsor II LLC | $345.0M | Completed | 2021-03-18 | Other / Diversified | ELK CREEK RESOURCES CORP. |
| FCAX Fortress Capital Acquisition Corp | Fortress | $345.0M | Deregistered | 2021-01-14 | Financial Services | — |
| ROSS BPGC Acquisition Corp. | Ross Holding Company LLC | $345.0M | Deal Announced | 2021-03-15 | Other / Diversified | APRINOIA Therapeutics Inc |
| NSTB Northern Star Investment Corp. II | Northern Star II Sponsor LLC | $345.0M | Liquidated | 2021-01-27 | Consumer | Apex Clearing Holdings LLC |
| SLCR Silver Crest Acquisition Corp | Silver Crest Management LLC | $345.0M | Completed | 2021-01-15 | Consumer | Tim Hortons China |
| HHLA HH&L Acquisition Co. | HH&L Investment Co. | $345.0M | Liquidated | 2021-02-08 | Healthcare / Medtech | DiaCarta, Ltd |
| NAAC North Atlantic Acquisition Corp | NAAC | $345.0M | Deregistered | 2021-01-25 | Consumer | — |
| CSTA Constellation Acquisition Corp I | Constellation Sponsor GmbH & Co. KG | $345.0M | Deal Announced | 2021-01-28 | Other / Diversified | HiTech Minerals Inc |
| ESM ESM Acquisition Corp | ESM Sponsor, LP | $345.0M | Deregistered | 2021-03-10 | Clean Energy | — |
| SLAC Social Leverage Acquisition Corp I | Social Leverage Acquisition Sponsor I LLC | $345.0M | Liquidated | 2021-02-16 | Technology | W3BCLOUD Holdings Inc |
| PTOC Pine Technology Acquisition Corp. | Pine Technology Sponsor LLC | $345.0M | Liquidated | 2021-03-11 | Technology | — |
| OHPA Orion Acquisition Corp. | Orion Healthcare Acquisition Partners | $345.0M | Liquidated | 2021-03-03 | Healthcare / Medtech | — |
| TIOA Tio Tech A | Lindentor 1055. V V GmbH | $345.0M | Liquidated | 2021-04-09 | Other / Diversified | — |
| FRXB Forest Road Acquisition Corp. II | Forest Road | $345.0M | Liquidated | 2021-03-11 | Media | Hyperloop Transportation Technologies, Inc |
| CPAR Catalyst Partners Acquisition Corp. | General Catalyst | $345.0M | Liquidated | 2021-05-19 | Enterprise Software | — |
| AGAC African Gold Acquisition Corp | African Gold Acquisition Sponsor LLC | $345.0M | Deregistered | 2021-03-01 | Industrial / Manufacturing | — |
| PSPC Post Holdings Partnering Corporation | PHPC Sponsor, LLC | $345.0M | Deregistered | 2021-05-27 | Consumer | — |
| SCOB ScION Tech Growth II | ScION 2 Sponsor LLC | $345.0M | Liquidated | 2021-02-10 | Fintech | — |
| BSKY Big Sky Growth Partners, Inc. | Big Sky Growth Partners, LLC | $345.0M | Deregistered | 2021-04-30 | Consumer | — |
| VTIQ VectoIQ Acquisition Corp. II | VectoIQ | $345.0M | Liquidated | 2021-01-08 | Logistics / Mobility | — |
| HCVI Red Rock Acquisition Corp. | Hennessy Capital | $345.0M | Completed | 2021-09-30 | Industrial / Manufacturing | Namib Minerals |
| ACAH Atlantic Coastal Acquisition Corp. | Atlantic Coastal Acquisition Management LLC | $345.0M | Liquidated | 2021-03-05 | Logistics / Mobility | Essentium, Inc |
| NSTC Northern Star Investment Corp. III | Northern Star III Sponsor LLC | $345.0M | Liquidated | 2021-03-03 | Consumer | — |
| TBCP Thunder Bridge Capital Partners III Inc. | Thunder Bridge | $345.0M | Liquidated | 2021-02-09 | Financial Services | — |
| LEGA Lead Edge Growth Opportunities, Ltd | Lead Edge SPAC Management, LLC | $345.0M | Deregistered | 2021-03-24 | Enterprise Software | — |
| SPGS Simon Property Group Acquisition Holdings, Inc. | Simon Property Group | $345.0M | Liquidated | 2021-02-22 | Consumer | — |
| FIN Marlin Technology Corp | Marlin Technology Holdings, LLC | $345.0M | Deregistered | 2021-01-14 | Technology | — |
| JOFF JOFF Fintech Acquisition Corp. | JOFF Fintech Holdings | $345.0M | Liquidated | 2021-02-08 | Financial Services | — |
| FMIV Forum Merger IV Corporation | Forum Investors IV LLC | $345.0M | Deregistered | 2021-03-19 | Other / Diversified | — |
| KVSA Khosla Ventures Acquisition Co. | Khosla Ventures | $345.0M | Liquidated | 2021-03-04 | Other / Diversified | Valo Health, Inc |
| AGGR Agile Growth Corp. | Agile Growth | $345.0M | Liquidated | 2021-03-11 | Enterprise Software | — |
| CFVI CF Acquisition Corp. VI | CFAC Holdings VI, LLC | $345.0M | Completed | 2021-02-19 | Real Estate | Rumble Inc. |
| SBEA SilverBox Engaged Merger Corp I | SilverBox Engaged Sponsor LLC | $345.0M | Completed | 2021-03-01 | Other / Diversified | BRC INC |
| PV Primavera Capital Acquisition Corp. | Primavera Capital Acquisition LLC | $345.0M | Completed | 2021-01-25 | Consumer | Lanvin Group |
| GMBT Queen’s Gambit Growth Capital | Queen's Gambit Holdings LLC | $316.3M | Completed | 2021-01-21 | Other / Diversified | Swvl |
| COLI Colicity Inc | Pendrell | $316.3M | Deregistered | 2021-02-25 | Media | — |
| TRTLF TortoiseEcofin Acquisition Corp. III | Tortoise | $309.5M | Deregistered | 2021-07-21 | Clean Energy | One Energy Enterprises Inc |
| TRAQ Trine II Acquisition Corp. | Trine | $306.0M | Deregistered | 2021-11-04 | Other / Diversified | — |
| PDOT Peridot Acquisition Corp. II | Carnelian | $300.0M | Liquidated | 2021-03-10 | Industrial | — |
| IPAX Inflection Point Acquisition Corp. | Inflection Point | $300.0M | Completed | 2021-09-23 | Consumer | Intuitive Machines, Inc. |
| OEP One Equity Partners Open Water I Corp. | OEP Open Water I Holdings, LLC | $300.0M | Deregistered | 2021-01-25 | Other / Diversified | — |
| JCIC Jack Creek Investment Corp. | JCIC Sponsor LLC | $295.8M | Completed | 2021-01-25 | Logistics / Mobility | Bridger Aerospace Group |
| CBRG Chain Bridge I | Chain Bridge Group | $294.0M | Deal Announced | 2021-11-12 | Defense | — |
| BZAI BurTech Acquisition Corp. | BurTech LP LLC | $291.8M | Completed | 2021-12-14 | Technology | Blaize Holdings, Inc. |
| ATEK Athena Technology Acquisition Corp. II | Athena Technology Sponsor II, LLC | $290.4M | Deal Announced | 2021-12-13 | Technology | Ace Green Recycling, Inc. |
| ENNV ECP Environmental Growth Opportunities Corp. | ENNV Holdings, LLC | $287.5M | Completed | 2021-02-10 | Clean Energy | Fast Radius, Inc. |
| TBSA TB SA Acquisition Corp | TowerBrook | $287.5M | Liquidated | 2021-03-24 | Other / Diversified | — |
| IACC ION Acquisition Corp 3 Ltd. | ION Asset Management | $287.5M | Liquidated | 2021-05-03 | Other / Diversified | — |
| CALQ Callodine Acquisition Corp | Callodine Sponsor, LLC | $287.5M | Withdrawn | 2021-03-19 | Financial Services | — |
| OSI Osiris Acquisition Corp. | Osiris | $287.5M | Liquidated | 2021-05-17 | Consumer | — |
| ACII Atlas Crest Investment Corp. II | Atlas Crest Investment II LLC | $287.5M | Liquidated | 2021-02-08 | Financial Services | — |
| ATHN Athena Technology Acquisition Corp. | Athena Technology Sponsor LLC | $287.5M | Completed | 2021-03-18 | Other / Diversified | Heliogen, Inc. |
| DISA Disruptive Acquisition Corp I | Disruptive | $287.5M | Liquidated | 2021-03-25 | Consumer | — |
| KIII Kismet Acquisition Three Corp. | Kismet | $287.5M | Deregistered | 2021-02-19 | — | — |
| CLRM Clarim Acquisition Corp. | Clarim Partners, LLC | $287.5M | Liquidated | 2021-02-01 | Consumer | — |
| MACC Mission Advancement Corp. | Mission Advancement Sponsor LLC | $287.5M | Deregistered | 2021-03-05 | Consumer | — |
| HCNE Jaws Hurricane Acquisition Corp | Barry Sternlicht, Jaws Estates | $287.5M | Liquidated | 2021-06-14 | Consumer | — |
| NFYS Enphys Acquisition Corp. | LAIG Investments | $287.5M | Deregistered | 2021-10-07 | Energy | — |
| AMPI Advanced Merger Partners, Inc. | HLI Sponsor, LLC | $287.5M | Deregistered | 2021-03-03 | Other / Diversified | — |
| BLUA BlueRiver Acquisition Corp | BlueRiver Ventures, LLC | $287.5M | Deal Announced | 2021-02-01 | Media | Spinal Stabilization Technologies, LLC |
| Hennessy Capital Investment Corp. V Hennessy Capital Investment Corp. V | Hennessy Capital Partners V LLC | $287.5M | Liquidated | 2021-01-19 | Clean Energy | PlusAI Corp |
| HWEL Healthwell Acquisition Corp. I | Healthwell Acquisition | $287.5M | Liquidated | 2021-08-04 | Healthcare / Medtech | Starton Therapeutics, Inc |
| CFV CF Acquisition Corp. V | Cantor | $287.5M | Completed | 2021-01-29 | Financial Services | SATELLOGIC INC |
| GGMC Glenfarne Merger Corp. | Glenfarne | $287.5M | Deregistered | 2021-03-22 | Industrial | — |
| POND Angel Pond Holdings Corp | Angel Pond Partners LLC | $287.5M | Completed | 2021-05-19 | Other / Diversified | MariaDB Corporation Ab |
| CLAA Colonnade Acquisition Corp. II | Colonnade Sponsor II LLC | $287.5M | Liquidated | 2021-03-10 | Other / Diversified | Plastiq Inc |
| RKTA Rocket Internet Growth Opportunities Corp. | Rocket Internet Growth Opportunities Sponsor GmbH | $287.5M | Liquidated | 2021-03-23 | Technology | — |
| SMRT Fifth Wall Acquisition Corp. I | Fifth Wall Acquisition Sponsor, LLC | $287.5M | Completed | 2021-02-08 | Technology | SmartRent, Inc |
| SLVR SILVERspac Inc. | SILVERspac | $287.5M | Deregistered | 2021-09-13 | Real Estate | — |
| PEGR Project Energy Reimagined Acquisition Corp. | Smilodon Capital | $287.5M | Completed | 2021-11-01 | — | Heramba Electric |
| PSAG Property Solutions Acquisition Corp. II | Benchmark Real Estate Group | $287.5M | Liquidated | 2021-03-05 | Real Estate | — |
| GSQD G Squared Ascend I Inc. | G Squared Ascend Management I, LLC | $287.5M | Liquidated | 2021-02-08 | Technology | Transfix, Inc |
| HORI Emerging Markets Horizon Corp. | EM Horizon Investments | $287.5M | Liquidated | 2021-12-10 | Other / Diversified | — |
| KLAQ KL Acquisition Corp | KL Sponsor LLC | $287.5M | Liquidated | 2021-01-11 | Healthcare / Medtech | — |
| Twelve Seas Investment Company II Twelve Seas Investment Company II | Twelve Seas Sponsor II LLC | $287.5M | Liquidated | 2021-03-01 | Other / Diversified | Crystal Lagoons U.S. Corp |
| SCAQ Stratim Cloud Acquisition Corp. | Stratim Cloud Acquisition, LLC | $287.5M | Deregistered | 2021-03-15 | Enterprise Software | — |
| TWNI Tailwind International Acquisition Corp. | Tailwind | $287.5M | Liquidated | 2021-02-22 | Consumer | — |
| FSRX Finserv Acquisition Corp. II | FinServ Holdings | $287.5M | Liquidated | 2021-02-19 | Fintech | — |
| MEKA MELI Kaszek Pioneer Corp | MELI Kaszek Pioneer Sponsor LLC | $287.5M | Liquidated | 2021-09-29 | Other / Diversified | — |
| PRSR Prospector Capital Corp. | Prospector Sponsor LLC | $287.5M | Completed | 2021-01-11 | Semiconductors | LeddarTech |
| WPCA Warburg Pincus Capital Corp I-A | Warburg Pincus Capital Corporation I—A Sponsor, L.P. | $287.5M | Liquidated | 2021-03-08 | Other / Diversified | — |
| KRNL Kernel Group Holdings, Inc. | Kernel Capital Holdings, LLC | $287.5M | Deregistered | 2021-02-04 | Logistics / Mobility | AIRO |
| SCLE Broadscale Acquisition Corp | Nokomis ESG Sponsor, LLC | $287.5M | Deregistered | 2021-02-16 | Clean Energy | Voltus, Inc |
| TSIB Tishman Speyer Innovation Corp. II | Tishman Speyer Innovation Sponsor II, L.L.C. | $287.5M | Deregistered | 2021-02-12 | Real Estate | — |
| CHAA Catcha Investment Corp | Catcha Holdings LLC | $287.5M | Completed | 2021-02-17 | Other / Diversified | CROWN LNG HOLDINGS LLC |
| EJFA EJF Acquisition Corp. | EJF Capital | $287.5M | Completed | 2021-02-26 | Financial Services | Pagaya |
| SKYA SKYDECK ACQUISITION CORP. | Skydeck Management | $287.5M | Deregistered | 2021-05-20 | Media | — |
| ARKI Alkuri Global Acquisition Corp. | Ark Sponsors LLC | $287.5M | Completed | 2021-02-08 | Other / Diversified | Babylon |
| RXRA RXR Acquisition Corp. | RXR Acquisition Sponsor LLC | $287.5M | Liquidated | 2021-03-05 | Real Estate | — |
| WCAT Jaws Wildcat Acquisition Corp | Wildcat Sponsor LLC | $287.5M | Withdrawn | 2021-05-11 | Consumer | — |
| BSLK Golden Arrow Merger Corp. | Golden Arrow Sponsor, LLC | $287.5M | Completed | 2021-03-18 | Industrial | Bolt Projects Holdings, Inc., filed an amended and restated certificate of incorp |
| GOGN GoGreen Investments Corp | GoGreen Sponsor 1 LP | $287.5M | Completed | 2021-10-22 | Clean Energy | LIFEZONE METALS LTD |
| LVRA Levere Holdings Corp. | Goggo Network GmbH | $287.5M | Deregistered | 2021-03-19 | Autonomous Vehicles | — |
| KITT cleantech Acquisition Corp. | CleanTech Sponsor I LLC | $287.5M | Completed | 2021-07-16 | Energy | Nauticus Robotics, Inc. |
| APTM Plum Acquisition Corp. III | Alpha Partners Technology Merger Sponsor LLC | $287.5M | Liquidated | 2021-07-29 | Technology | Tactical Resources Corp |
| AONC Digital Transformation Opportunities Corp. | Digital Transformation Sponsor LLC | $287.5M | Completed | 2021-03-11 | Healthcare | The American Oncology Network |
| DHBC DHB Capital Corp. | DHB Capital | $287.0M | Liquidated | 2021-03-03 | Financial Services | — |
| AFTR AfterNext HealthTech Acquisition Corp. | AfterNext HealthTech Sponsor, Series LLC | $283.5M | Liquidated | 2021-08-13 | Healthcare / Medtech | — |
| FATH Altimar Acquisition Corp. II | Altimar Sponsor II, LLC | $283.5M | Completed | 2021-02-05 | Industrial | Fathom Digital Manufacturing |
| NSTD Northern Star Investment Corp. IV | Northern Star IV Sponsor LLC | $283.5M | Liquidated | 2021-03-03 | Consumer | — |
| SLGC CM Life Sciences II Inc. | CMLS Holdings II LLC | $276.0M | Completed | 2021-02-24 | Biotech / Pharma | SOMALOGIC, INC |
| BTNB Bridgetown 2 Holdings Limited | Bridgetown 2 LLC | $260.0M | Completed | 2021-01-27 | Other / Diversified | PropertyGuru Group |
| ANAC ARCTOS NORTHSTAR ACQUISITION CORP. | Arctos Sports Partners | $259.9M | Liquidated | 2021-02-24 | Media | — |
| VPCB VPC Impact Acquisition Holdings II | VPC Impact Acquisition Holdings | $258.8M | Deregistered | 2021-03-08 | Fintech | FinAccel Pte. Ltd |
| THCP Thunder Bridge Capital Partners IV, Inc. | TBCP IV, LLC | $258.8M | Completed | 2021-06-30 | Financial Services | Coincheck |
| GSAQ Global Synergy Acquisition Corp. | Everstone | $258.8M | Liquidated | 2021-01-11 | Other / Diversified | — |
| SSAA Science Strategic Acquisition Corp. Alpha | Science Partners Management | $258.8M | Liquidated | 2021-01-27 | Consumer | — |
| CENH Centricus Acquisition Corp. | Heritage Group | $257.5M | Completed | 2021-02-05 | Other / Diversified | Arqit Limited |
| SWBK Switchback II Corporation | NGP Switchback II, LLC | $257.0M | Completed | 2021-01-11 | Clean Energy | Bird Rides, Inc. |
| IPVI InterPrivate IV InfraTech Partners Inc. | InterPrivate Acquisition Management IV, LLC | $256.5M | Liquidated | 2021-03-08 | Industrial / Manufacturing | — |
| BIOS BioPlus Acquisition Corp. | BioPlus Sponsor LLC | $253.0M | Liquidated | 2021-12-06 | Biotech / Pharma | — |
| CCN FTAC Athena Acquisition Corp. | FinTech Masala | $253.0M | Deregistered | 2021-02-24 | Fintech | Pico Quantitative Trading Holdings LLC |
| GFGD Growth for Good Acquisition Corp | G4G Sponsor LLC | $253.0M | Liquidated | 2021-12-13 | Energy | — |
| RVAC Riverview Acquisition Corp. | Riverview | $250.0M | Completed | 2021-08-09 | Other / Diversified | WESTROCK COFFEE CO |
| TPGS TPG Pace Solutions Corp. | TPG Pace Solutions Sponsor, Series LLC | $250.0M | Completed | 2021-04-09 | Other / Diversified | VACASA INC |
| SDAC Sustainable Development Acquisition I Corp. | RRG and Capricorn | $250.0M | Deregistered | 2021-02-08 | Clean Energy | — |
| STRE Supernova Partners Acquisition Co III, Ltd. | Supernova Partners | $250.0M | Deregistered | 2021-03-24 | Other / Diversified | — |
| TZPS TZP Strategies Acquisition Corp. | TZPS SPAC Holdings LLC | $250.0M | Liquidated | 2021-01-20 | Other / Diversified | — |
| CNDA Concord Acquisition Corp II | Concord Sponsor Group II LLC | $247.5M | Deal Announced | 2021-09-02 | Fintech | Events.com, Inc |
| NRAC NORTHERN REVIVAL ACQUISITION Corp | Noble Rock Sponsor LLC | $241.5M | Deal Announced | 2021-02-03 | Enterprise Software | Braiin Limited |
| MCAA Mountain & Co. I Acquisition Corp. | Mountain & Co. I Sponsor LLC | $236.9M | Liquidated | 2021-11-05 | Enterprise Software | Futbol Club Barcelona |
| ANNA Swiftmerge Acquisition Corp. | IVEST Consumer Partners | $236.3M | Completed | 2021-12-16 | Energy / Oil & Gas | AleAnna, Inc. |
| BRD Beard Energy Transition Acquisition Corp. | Beard Energy Transition Acquisition | $236.3M | Deregistered | 2021-11-24 | Energy | Suntuity |
| CMCWF Piermont Valley Acquisition Corp | CEMAC Sponsor LP | $234.6M | Deal Announced | 2021-12-02 | Generalist | Tigerless Health, Inc. |
| EVE EVe Mobility Acquisition Corp | EVe Mobility Sponsor LLC | $234.6M | Searching | 2021-12-16 | Logistics / Mobility | — |
| NCAC Newcourt Acquisition Corp | Newcourt | $234.6M | Completed | 2021-10-21 | Fintech | Psyence Group, Inc. |
| HAIA Healthcare AI Acquisition Corp. | Healthcare AI Acquisition, LLC | $234.6M | Deal Announced | 2021-12-13 | Healthcare / Medtech | Leading Partners Limited |
| DEVS Focus Impact Acquisition Corp. | Focus Impact Sponsor, LLC | $234.6M | Completed | 2021-10-29 | Clean Energy | DevvStream Corp. |
| DSAQ Direct Selling Acquisition Corp. | DSAC Partners LLC | $234.6M | Deal Announced | 2021-09-27 | Consumer | Urban Air Mobility Private Limited |
| SVNA 7 Acquisition Corp | Pegasus Capital | $234.6M | Deregistered | 2021-11-08 | Other / Diversified | — |
| PORT Southport Acquisition Corporation | Southport Acquisition Sponsor LLC | $234.6M | Completed | 2021-12-10 | Fintech | Angel Studios, Inc. |
| AEAE AltEnergy Acquisition Corp | AltEnergy Acquisition Sponsor, LLC | $234.6M | Searching | 2021-11-01 | Clean Energy | Car Tech, LLC |
| TGAA Target Global Acquisition I Corp. | Target Global Sponsor Ltd | $234.6M | Deal Announced | 2021-12-09 | Other / Diversified | Venhub Global, Inc |
| CNGL Canna-Global Acquisition Corp | Canna-Global LLC | $233.5M | Deregistered | 2021-11-30 | Cannabis | — |
| GGAA Genesis Growth Tech Acquisition Corp. | Genesis Growth Tech LLC | $233.5M | Completed | 2021-12-13 | Consumer | NeuroMind AI Corp. |
| LCW Learn CW Investment Corp | CWAM LC Sponsor LLC | $232.3M | Completed | 2021-10-12 | Other / Diversified | INNVENTURE LLC |
| PMGM Priveterra Acquisition Corp. II | Priveterra | $232.3M | Completed | 2021-01-11 | Consumer | AEON Biopharma, Inc. |
| GAPA G&P Acquisition Corp. | G&P Sponsor, LLC | $232.3M | Liquidated | 2021-03-12 | Consumer | — |
| GLSPT Global SPAC Partners Co. | Global SPAC Sponsors LLC | $232.3M | Completed | 2021-04-12 | Other / Diversified | Gorilla Technology Group Inc. |
| CLAS Class Acceleration Corp. | Class Acceleration Sponsor LLC | $231.5M | Deregistered | 2021-01-20 | Other / Diversified | — |
| FHLT Future Health ESG Corp. | Future Health ESG | $231.2M | Deregistered | 2021-09-10 | Healthcare / Medtech | — |
| IXAQ IX Acquisition Corp. | IX Acquisition Sponsor LLC | $231.2M | Deal Announced | 2021-10-08 | Media | Aerkomm Inc |
| FVT Fortress Value Acquisition Corp. III | Fortress | $230.0M | Liquidated | 2021-01-06 | Other / Diversified | — |
