$100M–$150M Trust SPACs
134 SPACs with $100M–$150M trust sizes, totaling $16.3B in trust.
The $100M–$150M SPAC cohort is one of the most densely populated size tiers in the blank-check market, with 134 vehicles tracked on SpacDesk. Of that total, 35 have announced or completed business combinations spanning a broad range of sectors, while 49 remain in active search for a target. Fifty vehicles in the cohort have liquidated, winding down after exhausting their deal windows without closing a transaction. The band reflects the historically strong appetite among sponsors for mid-size structures during the SPAC boom years and continues to draw attention from deal-watchers monitoring the remaining active searches. Sign up on SpacDesk for full deal histories, sponsor profiles, and real-time status data across every size band.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| WLACW Willow Lane Acquisition Corp. | Willow Lane Sponsor, LLC | $110.3M | Closed | 2024-11-08 | Other / Diversified | Boost Run Holdings, LLC |
| SPKLU Spark I Acquisition Corp | SLG SPAC Fund LLC | $115.6M | Combo Announced | 2023-10-06 | Other / Diversified | Kneron Holding Corporation |
| UAC-WT United Acquisition Corp. I | United Acquisition SPAC LLC | $115.0M | Searching | 2026-01-29 | Financial Services | — |
| KTWOU K2 Capital Acquisition Corp | K2 Capital Sponsor LLC | $115.0M | Searching | 2026-01-30 | Nuclear | — |
| XFLH-UN XFLH Capital Corp | XFLH Holdings | $115.0M | Searching | 2026-02-12 | Other / Diversified | — |
| RFAMU RF Acquisition Corp III | Alfa 30 Limited | $115.0M | Searching | 2026-02-12 | Other / Diversified | — |
| WPAC-UN White Pearl Acquisition Corp. | White Pearl Group Limited | $100.0M | Searching | 2026-01-30 | Fintech | — |
| LFACW Leapfrog Acquisition Corp | LeapFrog Partners LLC | $143.8M | Searching | 2025-12-05 | Energy / Oil & Gas | — |
| TRAD-UN APEX Tech Acquisition Inc. | APEX INNOVATION ACQUISITION CORP. | $115.0M | Searching | 2026-02-27 | Other / Diversified | — |
| AIIA-UN AI Infrastructure Acquisition Corp. | AIIA Sponsor Ltd | $115.0M | Combo Announced | 2025-10-06 | Technology | — |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| YCY-WT AA Mission Acquisition Corp. II | AA Mission Sponsor II | $115.3M | Combo Announced | 2025-10-02 | Other / Diversified | — |
| FIGXU FIGX Capital Acquisition Corp. | FIGX Acquisition Partners LLC | $135.4M | Liquidated | 2025-06-30 | Financial Services | — |
| NMPAR NMP Acquisition Corp. | Next Move Capital LLC | $115.0M | Searching | 2025-07-02 | Other / Diversified | — |
| INACU Indigo Acquisition Corp. | Indigo Sponsor Group, LLC | $115.0M | Searching | 2025-07-01 | Other / Diversified | — |
| LKSPU Lake Superior Acquisition Corp | Lake Superior Investments LLC | $115.0M | Combo Announced | 2025-10-07 | Other / Diversified | Openmarkets Group Pty Ltd |
| HAVAU Harvard Ave Acquisition Corp | Copley Square Sponsor Limited | $145.0M | Searching | 2025-10-22 | Other / Diversified | — |
| IPODU COLLECTIVE ACQUISITION CORP. | Dune Acquisition Holdings | $144.1M | Combo Announced | 2025-05-08 | Other / Diversified | — |
| MSSUF Metal Sky Star Acquisition Corp | M-Star Management Corporation | $115.0M | Combo Announced | 2022-04-04 | Other / Diversified | Future Dao Group Holding Limited |
| IGTAW Inception Growth Acquisition Ltd | Soul Venture Partners LLC | $104.5M | Combo Announced | 2021-12-09 | Media & Entertainment | AgileAlgo Holdings Ltd |
| GMFI Aetherium Acquisition Corp | Aetherium Capital Holdings | $115.0M | Liquidated | 2022-01-03 | Consumer | Capital A International |
| ACQC Relativity Acquisition Corp | Relativity Acquisition Sponsor LLC | $146.6M | Combo Announced | 2022-02-14 | Cannabis | SVES GO, LLC |
| SAGA Sagaliam Acquisition Corp | Sagaliam Sponsor LLC | $116.2M | Liquidated | 2021-12-22 | Media | Supraeon Investments Limited |
| GENQ Genesis Unicorn Capital Corp. | Genesis Unicorn Capital, LLC | $116.2M | Closed | 2022-02-16 | Biotech / Pharma | Environmental Solutions Group Holdings Limited |
| PRBM Parabellum Acquisition Corp. | Parabellum Acquisition Partners, LLC | $145.2M | Liquidated | 2021-09-29 | Other / Diversified | EnOcean GmbH |
| MMTXW Miluna Acquisition Corp | MilunaC Technology Limited | $100.0M | Combo Announced | 2025-10-22 | Other / Diversified | CADV Ventures S.A. |
| LAFAU LaFayette Acquisition Corp. | LaFayette Sponsor LLC | $115.0M | Searching | 2025-10-24 | Other / Diversified | — |
| ESHA ESH Acquisition Corp. | ESH Sponsor LLC | $116.7M | Liquidated | 2023-06-15 | Other / Diversified | The Original Fit Factory, Ltd |
| ALCY Alchemy Investments Acquisition Corp 1 | Alchemy DeepTech Capital LLC | $116.7M | Liquidated | 2023-05-05 | AI / Machine Learning | Cartiga, LLC |
| APMC AmperCap Acquisition Co | AmperSPAC LLC | $143.8M | Liquidated | — | Generalist | — |
| AEIB AEI CapForce II Investment Corp | AEI Capital SPAC Venture II LLC | $100.0M | Liquidated | — | Technology | — |
| RFAIR RF Acquisition Corp II | Alfa 24 Limited | $115.6M | Combo Announced | 2024-05-17 | AI / Machine Learning | Nanyang Biologics Pte. Ltd |
| EWAV East West Ave Acquisition Corp. | A, East West Ave LLC | $115.6M | Searching | — | — | — |
| CIK0001997389 Innovative Digital Investors Acquisition Corp. | Innovative Digital LLC | $145.2M | Searching | 2025-08-12 | Financial Services | — |
| FMACU Future Money Acquisition Corp | Future Wealth Capital Corp | $115.0M | Combo Announced | 2026-03-27 | Generalist | — |
| CIK0002098712 GigCapital9 Corp. | GigAcquisitions9 Corp. | $144.0M | Searching | 2026-01-28 | Defense | — |
| FTHAU Forefront Tech Holdings Acquisition Corp | Next Lion Sponsor Holdings | $103.4M | Searching | 2026-05-01 | Crypto / Blockchain | — |
| BWIV-UN Blue Water Acquisition Corp. IV | Blue Water Acquisition IV LLC | $143.8M | Combo Announced | 2026-03-20 | Healthcare | Maha Capital AB |
| CIK0002082251 Yuanxiang Acquisition Corp. | — | $100.0M | Searching | — | Other / Diversified | — |
| CIK0002080019 GigCapital8 Corp. | GigAcquisitions8 Corp. | $144.0M | Searching | 2025-10-06 | Industrial | — |
| CIK0002069378 INFINT Acquisition Corp 2 | INFINT Capital 2 LLC | $100.0M | Searching | — | Financial Services | — |
| SJHK Sichuan Hongyi Enterprise Management Co., Ltd. | — | $100.0M | Searching | — | Other / Diversified | — |
| MOLD Molida Holding Group Co., Ltd | — | $120.0M | Searching | — | Other / Diversified | — |
| GRTR Global Robotic Drone Acquisition Corp. | Global Robotic Drone LLC | $116.7M | Searching | — | Aerospace / Space | — |
| ALSA Alpha Star Acquisition Corp | A-Star Management Corp. | $115.0M | Combo Announced | 2021-12-14 | Other / Diversified | OU XDATA GROUP |
| GOSC Giant Oak Acquisition Corp | Yolanda Management Corporation | $115.0M | Searching | — | Other / Diversified | — |
| HOL China Holdings Acquisition Corp. | — | $134.9M | Searching | 2007-11-19 | Other / Diversified | Bright World Precision Machinery Limited |
| BREZ Breeze Acquisition Corp. II | Breeze Sponsor II, LLC | $125.3M | Searching | 2026-05-14 | Other / Diversified | — |
| ARCLU ARC Group Acquisition I Corp. | MFH 2, LLC | $120.8M | Searching | 2026-04-30 | — | — |
| BID Tribeca Strategic Acquisition Corp. | Tribeca Strategic Partners Holdco LLC | $144.7M | Searching | — | Technology | — |
| AMHC Amplitude Healthcare Acquisition Corporation | Metalmark Capital and Avego Healthcare Capital | $115.0M | Closed | 2019-11-21 | Healthcare | Jasper Therapeutics, Inc. |
| RFAC RF Acquisition Corp. | RF Dynamic | $116.2M | Closed | 2022-03-24 | Other / Diversified | GCL Asia |
| MOTN Motion Acquisition Corp | Motion Acquisition LLC | $149.5M | Closed | 2020-10-16 | Logistics / Mobility | DocGo Inc. |
| DUNE Dune Acquisition Corporation | Dune Acquisition Holdings LLC | $149.5M | Closed | 2020-12-21 | Enterprise Software | Global Gas Corp |
| WELNF Integrated Wellness Acquisition Corp | IWH Sponsor LP | $117.3M | Closed | 2021-12-09 | Consumer | Btab Ecommerce Group, Inc. |
| CIK0001589526 Hennessy Capital Acquisition Corp. | Hennessy Capital | $115.0M | Closed | — | Industrial / Manufacturing | Blue Bird Corp |
| EBAC European Biotech Acquisition Corp. | — | $115.0M | Closed | 2021-03-17 | Healthcare | OCULIS HOLDING AG |
| KWAC Kingswood Acquisition Corp. | Kingswood Global | $145.2M | Closed | 2020-11-23 | Financial Services | Wentworth Management Services LLC |
| OLIT OmniLit Acquisition Corp. | OmniLit Sponsor LLC | $146.6M | Closed | 2021-11-10 | Industrial / Manufacturing | SYNTEC OPTICS HOLDINGS, INC. |
| FLAC Frazier Lifesciences Acquisition Corp | Frazier Healthcare Partners | $115.0M | Closed | 2020-12-10 | Biotech / Pharma | NewAmsterdam Pharma Holding B.V. |
| INSU Insurance Acquisition Corp. | Cohen & Company | $130.0M | Closed | 2019-03-21 | Financial Services | SHIFT TECHNOLOGIES, INC. |
| AMAO American Acquisition Opportunity Inc | American Opportunity Ventures LLC | $116.2M | Closed | 2021-03-19 | — | Royalty Management Holding Corp |
| VMAC Vistas Media Acquisition Company Inc. | Vistas Media | $100.0M | Closed | 2020-08-10 | Media | Anghami (DE), Inc. |
| ARYD ARYA Sciences Acquisition Corp IV | Perceptive Advisors | $149.5M | Closed | 2021-03-01 | Healthcare / Medtech | ADAGIO MEDICAL, INC. |
| RICO Agrico Acquisition Corp. | DJCAAC LLC | $146.6M | Closed | 2021-07-12 | Other / Diversified | Kalera |
| CEP Cantor Equity Partners Inc | Cantor EP Holdings, LLC | $115.0M | Closed | 2024-08-13 | Other / Diversified | Cantor Equity Partners, Inc. |
| HLXC Helix Acquisition Corp. III | Helix Holdings | $129.5M | Combo Announced | 2026-01-23 | Healthcare / Medtech | — |
| CIK0001428217 CR Acquisition Corp. | — | $148.5M | Withdrawn | — | Consumer | — |
| BRKH BurTech Acquisition Corp II | Burtech Sponsor II LLC | $115.6M | Searching | — | Other / Diversified | — |
| MACU Mallard Acquisition Corp. | Mallard Founders | $127.8M | Liquidated | 2020-10-27 | Industrial | — |
| NMMC North Mountain Merger Corp | North Mountain LLC | $132.3M | Liquidated | 2020-09-18 | Fintech | Corcentric, Inc |
| RACB Research Alliance Corp. II | Research Alliance Holdings II LLC | $149.5M | Liquidated | 2021-03-19 | Biotech / Pharma | — |
| BLSA BCLS Acquisition Corp. | Bain Capital | $143.8M | Liquidated | 2020-10-23 | Biotech / Pharma | — |
| JYAC Jiya Acquisition Corp. | Jiya Holding Company | $115.0M | Liquidated | 2020-11-20 | Biotech / Pharma | — |
| OMEG Omega Alpha SPAC | Omega Funds | $115.0M | Liquidated | 2021-01-08 | Biotech / Pharma | — |
| ABGI ABG Acquisition Corp. I | Ally Bridge Group | $138.0M | Liquidated | 2021-02-18 | Healthcare / Medtech | — |
| EVOJ Evo Acquisition Corp | Evolution Capital Management | $115.0M | Liquidated | 2021-02-11 | Other / Diversified | 20Cube Logistics Pte. Ltd |
| SPTK SportsTek Acquisition Corp. | James Carney, Timothy W. Clark,C. Tavo Hellmund and Jeffrey Luhnow | $143.8M | Liquidated | 2021-02-18 | Consumer | — |
| CIK0001652414 PMV Acquisition Corp. | CIBL, Inc | $125.0M | Withdrawn | 2015-11-16 | Other / Diversified | — |
| CIK0001659648 GEF Acquisition Corp | GECC Holdings II, LLC | $116.2M | Withdrawn | — | Clean Energy | — |
| MBTC Nocturne Acquisition Corporation | Nocturne Sponsor, LLC | $100.0M | Liquidated | 2021-04-01 | Crypto / Blockchain | Cognos Therapeutics, Inc |
| MLAC Malacca Straits Acquisition Company Limited | Malacca Straits Management | $143.8M | Liquidated | 2020-07-15 | Other / Diversified | — |
| ATAQ Altimar Acquisition Corp. III | HPS Investment Partners | $143.8M | Liquidated | 2021-03-05 | Other / Diversified | — |
| RAM Aries I Acquisition Corp. | Aries Acquisition Partners | $145.2M | Liquidated | 2021-05-20 | — | Infinite Assets, Inc |
| AACP Aeon Acquisition Corp | Aeon Acquisition Partners LLC | $143.8M | Withdrawn | — | Other / Diversified | — |
| GSDI Global System Dynamics, Inc. | Gladstone Sponsor, LLC | $117.3M | Liquidated | 2021-08-06 | Other / Diversified | DarkPulse, Inc |
| PROQ PROTONIQ Acquisition Corp | PROTONIQ LLC | $118.5M | Withdrawn | 2022-11-01 | Fintech | — |
| GSQB G Squared Ascend II, Inc. | G Squared Ascend Management II, LLC | $145.2M | Liquidated | 2021-06-16 | — | — |
| FEXD Fintech Ecosystem Development Corp. | Revofast LLC | $116.2M | Liquidated | 2021-10-21 | Fintech | Rana and Afinoz |
| MLST Millstreet Capital Acquisition Corp. | Millstreet Capital Acquisition Sponsor LLC | $145.2M | Withdrawn | — | Generalist | — |
| FJDI ARC Group Securities Acquisition I | FDB I | $120.8M | Searching | — | — | — |
| SPTA Sparta Healthcare Acquisition Corp. | Sparta Management LLC | $117.3M | Withdrawn | — | Healthcare | — |
| EVGR Evergreen Corp | Evergreen LLC | $101.5M | Liquidated | 2022-02-10 | Other / Diversified | — |
| TETEF Technology Telecommunication Acquisition Corp | Technology & Telecommunication LLC | $101.5M | Combo Announced | 2022-01-19 | Technology | Super Apps Holdings |
| SBXC SilverBox Corp III | SilverBox Sponsor III LLC | $116.2M | Liquidated | 2023-03-01 | Other / Diversified | — |
| BGAC Biotech Group Acquisition Corp | Biotech Group Acquisition Sponsor LLC | $116.7M | Searching | — | Healthcare | — |
| PLUN-UN Plutonian Acquisition Corp. II | Plutonian Capital II LLC | $115.0M | Searching | 2026-04-28 | Other / Diversified | — |
| SGII Seaport Global Acquisition II Corp. | Seaport Global SPAC II, LLC | $125.0M | Liquidated | 2021-11-18 | Other / Diversified | — |
| SBAQ Subversive Bitcoin Acquisition Corp. | Subversive Bitcoin Sponsor LLC | $103.5M | Searching | — | Crypto / Blockchain | — |
| PAXG Pine Tree Acquisition Corp. | Pine Tree Sponsor Group, LLC | $100.0M | Searching | — | Other / Diversified | — |
| FTII Future Tech II Acquisition Corp. | FutureTech Partners II LLC | $117.3M | Liquidated | 2022-02-17 | AI / Machine Learning | Longevity Biomedical, Inc. |
| MYXXU Maywood Acquisition Corp. 2 | Stone Bay, LLC | $100.0M | Searching | 2026-04-14 | Other / Diversified | — |
| AFAR Aura Fat Projects Acquisition Corp | Aura FAT Projects Capital LLC | $117.3M | Liquidated | 2022-04-14 | Crypto / Blockchain | — |
| AESP Aeon Acquisition I Corp. | Aeon Acquisition Partners I LLC | $143.8M | Searching | — | Media | — |
| SCPQ Social Commerce Partners Corp | Social Commerce Acquisition Partners, LLC | $103.5M | Searching | 2025-12-22 | Consumer | — |
| SAGU Shreya Acquisition Group | Thews (Mauritius) Limited | $115.0M | Searching | 2026-05-07 | Other / Diversified | — |
| WLIIW Willow Lane Acquisition Corp. II | Willow Lane Sponsor II, LLC | $129.8M | Liquidated | 2026-02-13 | Other / Diversified | — |
| AFNX AfterNext Acquisition I Corp. | AfterNext Sponsor I LLC | $115.0M | Searching | — | Technology | — |
| PAACW Proem Acquisition Corp. I | Proem SPAC Partners I LLC | $132.9M | Liquidated | 2026-02-13 | Technology | — |
| CEPS Cantor Equity Partners VI, Inc. | Cantor EP Holdings VI, LLC | $115.0M | Combo Announced | 2026-02-05 | Other / Diversified | — |
| OTAI Starlink AI Acquisition Corp | JKapital Ltd | $115.6M | Searching | 2026-05-08 | Technology | — |
| IBACR IB Acquisition Corp. | I-B Good Works 4, LLC | $115.6M | Combo Announced | 2024-03-27 | Other / Diversified | GNQ Insilico Inc. |
| BHAVR BHAV Acquisition Corp | BHAV Partners LLC | $115.0M | Searching | 2026-03-20 | Other / Diversified | — |
| GSHRU Gesher Acquisition Corp. II | Gesher Acquisition Sponsor II LLC | $130.2M | Liquidated | 2025-03-21 | Other / Diversified | — |
| BCAC Brookline Capital Acquisition Corp II | Brookline Capital Holdings | $115.0M | Searching | — | Healthcare / Medtech | — |
| AIST AI STRATEGY INC. | Horizon Glow Holdings LLC | $115.3M | Searching | — | Technology | — |
| NEAT Noble Education Acquisition Corp. | Noble Education Sponsor LLC | $116.7M | Withdrawn | — | Other / Diversified | — |
| TUFU TradeUP 88 Corp. | TradeUP 88 Sponsor LLC | $101.2M | Withdrawn | — | Other / Diversified | — |
| CEAC CE Energy Acquisition Corp. | CE Energy Sponsors LLC | $116.7M | Withdrawn | — | Energy / Oil & Gas | — |
| GVAC Golden Ventures Acquisition Corp | Golden Ventures Sponsors LLC | $100.0M | Withdrawn | — | Energy / Oil & Gas | — |
| CAVU CAVU TECHNOLOGY ACQUISITION CORP. | CAVU Capital TAC LLC | $115.0M | Withdrawn | — | Enterprise Software | — |
| ZTOP Zi Toprun Acquisition Corp. | Toprun Smart Management LLC | $130.3M | Withdrawn | — | Generalist | — |
| SUNF Sunfire Acquisition Corp Ltd | Sunfire Sponsor, LLC | $101.0M | Withdrawn | — | Media | — |
| CIK0001870019 Singularity Acquisition Corp. | Decent Group Co. Ltd | $101.0M | Withdrawn | — | Other / Diversified | — |
| WODA WODA Corp | WODA LLC | $115.0M | Withdrawn | — | Consumer | — |
| EFHT EF HUTTON ACQUISITION CORP. | Platinum Arc Holdings, LLC | $145.2M | Withdrawn | — | Consumer | — |
| WENC-UN West Enclave Merger Corp. | West Enclave Sponsor LLC | $116.2M | Searching | 2026-04-30 | Generalist | — |
| CHECU Chenghe Acquisition III Co. | Chenghe Investment III Limited | $126.5M | Searching | 2025-09-17 | Other / Diversified | — |
| CIK0002131260 Aussie Aussie Acquisition Corp | Waru Capital Holding Limited | $100.0M | Searching | — | Other / Diversified | — |
| CIK0002080212 pan-Africa Corp | africa acquisition corporation | $143.8M | Searching | — | Other / Diversified | — |
| DOIT Do It Again Corp. | Do It Again Sponsor LLC | $143.8M | Liquidated | — | Consumer | — |
| FPAQ FPA ENERGY ACQUISITION CORP. | FPA Energy Sponsors LLC | $116.5M | Searching | — | Real Estate | — |
| BSAB BEST SPAC II Acquisition Corp. | BEST SPAC II (Holdings) Corp. | $115.0M | Searching | — | Consumer | — |
| CIK0001969981 Mission Control Acquisition Corp. | Mission Control Sponsor LLC | $116.2M | Searching | — | Aerospace / Space | — |
| CIK0002017302 Mission Space Acquisition Corp. | Mission Space Sponsor LLC | $116.2M | Searching | — | Aerospace / Space | — |
Data sourced from SEC EDGAR filings. Trust size reflects declared trust at IPO. SPACs with unknown trust size are excluded.