Over $500M Trust SPACs
63 SPACs with Over $500M trust sizes, totaling $52.8B in trust.
The over-$500 million SPAC cohort is one of the most closely tracked size bands in the blank-check market, comprising 63 vehicles spanning multiple issuance years and sectors. Of those, 31 have liquidated without closing a business combination, 20 have announced or completed transactions, and 4 remain in active search mode. The pronounced liquidation count underscores the difficulty large-vehicle SPACs have encountered in sourcing and closing deals at scale as market conditions evolved. Sponsor identities, deal timelines, SEC filings, and current status for every vehicle in this band are tracked in full on SpacDesk — sign up today for comprehensive data on the large-cap SPAC universe.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| DMII Drugs Made In America Acquisition II Corp. | Drugs Made In America Acquisition II LLC | $575.0M | Searching | 2025-09-25 | Biotech / Pharma | — |
| GHIX Gores Holdings IX, Inc. | Gores Sponsor IX LLC | $603.8M | Deregistered | 2022-01-13 | Other / Diversified | — |
| SWSS Springwater Special Situations Corp. | Springwater Promote LLC | $1.1B | SearchingExtension | 2021-08-26 | Other / Diversified | — |
| OKLO AltC Acquisition Corp. | AltC Sponsor LLC | $1.2B | Completed | 2021-07-09 | Nuclear | Oklo Class A co |
| EOC Elliott Opportunity II Corp. | Elliott Opportunity Sponsor II L.P. | $575.0M | Deregistered | 2021-06-30 | Enterprise Software | — |
| Landcadia Holdings IV, Inc. Landcadia Holdings IV, Inc. | Fertitta Entertainment, Inc and Jefferies Financial Group | $575.0M | Liquidated | 2021-03-26 | Consumer | — |
| MSDA MSD ACQUISITION CORP. / NEW | MSD Partners | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| KVSC Khosla Ventures Acquisition Co. III | Khosla Ventures | $575.0M | Liquidated | 2021-03-25 | Other / Diversified | — |
| LGV Longview Acquisition Corp. II | Glenview Capital Management | $575.0M | Liquidated | 2021-03-22 | Healthcare / Medtech | HeartFlow Holding, Inc |
| KAHC KKR Acquisition Holdings I Corp. | KKR Acquisition Sponsor I LLC | $1.2B | Liquidated | 2021-03-18 | Consumer | — |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| FVIV Fortress Value Acquisition Corp. IV | Fortress | $690.0M | Liquidated | 2021-03-17 | Other / Diversified | — |
| WPCB Warburg Pincus Capital Corp I-B | Warburg Pincus Capital Corporation I—B Sponsor, L.P. | $575.0M | Liquidated | 2021-03-08 | Other / Diversified | — |
| HERA FTAC Hera Acquisition Corp. | FinTech Masala | $862.5M | Deregistered | 2021-03-05 | Fintech | — |
| AUS Austerlitz Acquisition Corp I | Bill Foley, Trasimene Capital Management | $575.0M | Liquidated | 2021-03-01 | Financial Services | — |
| ASZ Austerlitz Acquisition Corp II | Bill Foley, Trasimene Capital Management | $1.2B | Liquidated | 2021-03-01 | Fintech | — |
| DNA Soaring Eagle Acquisition Corp. | Eagle Equity Partners III, LLC | $1.4B | Completed | 2021-02-25 | Other / Diversified | Ginkgo Bioworks Holdings, Inc. |
| CVII Churchill Capital Corp VII | M. Klein and Company | $1.2B | Liquidated | 2021-02-16 | Other / Diversified | CorpAcq Group Plc |
| APGB Apollo Strategic Growth Capital II | APSG Sponsor II, L.P. | $511.8M | Deregistered | 2021-02-11 | Other / Diversified | — |
| LGAC Lazard Growth Acquisition Corp. I | Lazard | $575.0M | Deregistered | 2021-02-11 | Other / Diversified | — |
| CPUH Compute Health Acquisition Corp. | Omar Ishrak, Josh Fink, Medtronic | $862.5M | Completed | 2021-02-08 | Healthcare / Medtech | Allurion Technologies, Inc. |
| JWSM Jaws Mustang Acquisition Corp | Mustang Sponsor LLC | $1.0B | Searching | 2021-02-03 | Other / Diversified | — |
| FWONA Liberty Media Acquisition Corp | Liberty Media Acquisition | $575.0M | Liquidated | 2021-01-25 | Media & Entertainment | — |
| TBA Thoma Bravo Advantage | Thoma Bravo Advantage Sponsor LLC | $1.0B | Completed | 2021-01-15 | Enterprise Software | ironSource |
| SCOA ScION Tech Growth I | ScION 1 Sponsor LLC | $575.0M | Liquidated | 2020-12-17 | Fintech | — |
| Far Peak Acquisition Corp Far Peak Acquisition Corp | Far Peak LLC | $632.5M | Liquidated | 2020-12-03 | Fintech | Bullish Global |
| CONX CONX Corp | nXgen Opportunities, LLC | $862.5M | Completed | 2020-10-30 | Media | HC2 Broadcasting Holdings Inc |
| BOAC Bluescape Opportunities Acquisition Corp. | Bluescape Sponsor LLC | $661.3M | Liquidated | 2020-10-29 | Energy / Oil & Gas | — |
| AJAX Ajax I | Ajax I Holdings, LLC | $862.5M | Completed | 2020-10-28 | Other / Diversified | Cazoo |
| HZON Horizon Acquisition Corp II | Eldridge Industries | $575.0M | Deregistered | 2020-10-21 | Media | — |
| BTWN Bridgetown Holdings Ltd | PineBridge | $550.0M | Completed | 2020-10-19 | Other / Diversified | MoneyHero |
| IPOF Social Capital Hedosophia Holdings Corp. VI | Social Capital, Hedosophia | $1.2B | Liquidated | 2020-10-13 | Other / Diversified | — |
| AVAN Avanti Acquisition Corp. | Avanti Acquisition SCSp | $588.5M | Liquidated | 2020-10-05 | Other / Diversified | — |
| ME VG Acquisition Corp | VG Acquisition Sponsor LLC | $552.0M | Completed | 2020-10-05 | Consumer | 23andMe Holding Co. |
| VYGG Vy Global Growth | Vy Global Growth Management Co. | $575.0M | Liquidated | 2020-10-02 | Enterprise Software | — |
| AGC Altimeter Growth Corp. | Altimeter Capital Management | $4.3B | Completed | 2020-10-02 | — | GRAB HOLDINGS LTD |
| TWCT TWC Tech Holdings II Corp | TWC Tech Holdings II, LLC | $603.8M | Completed | 2020-09-11 | Enterprise Software | CELLEBRITE DI LTD |
| CRHC Cohn Robbins Holdings Corp. | Clifton S. Robbins, Gary Cohn | $690.0M | Liquidated | 2020-09-10 | Other / Diversified | Allwyn AG |
| FTOC FTAC Olympus Acquisition Corp. | FTAC Olympus Sponsor, LLC | $862.5M | Deregistered | 2020-08-26 | Fintech | PAYONEER GLOBAL INC |
| HZAC Horizon Acquisition Corp | Eldridge Industries | $575.0M | Completed | 2020-08-24 | Financial Services | VIVID SEATS INC |
| BFT Foley Trasimene Acquisition II | Bill Foley, Trasimene Capital Management | $1.4B | Completed | 2020-08-20 | Fintech | Paysafe Group plc/ADR |
| RBAC RedBall Acquisition Corp. | RedBird | $575.0M | Liquidated | 2020-08-13 | Media | SeatGeek, Inc |
| GOAC GO Acquisition Corp. | Noam Gottesman | $575.0M | Deregistered | 2020-08-05 | Logistics / Mobility | — |
| ETAC E.Merge Technology Acquisition Corp. | E.Merge Technology | $575.0M | Liquidated | 2020-08-03 | Technology | — |
| PRPB CC Neuberger Principal Holdings II | CC Capital, Neuberger | $690.0M | Completed | 2020-08-03 | Other / Diversified | GETTY IMAGES HOLDINGS INC |
| PSTH Pershing Square Tontine Holdings | Pershing Square | $3.5B | Liquidated | 2020-07-23 | Other / Diversified | — |
| MIR GS Acquisition Holdings Corp II | Goldman Sachs | $805.0M | Completed | 2020-07-01 | Other / Diversified | Mirion Technologies, Inc. |
| FEAC Flying Eagle Acquisition Corp. | Eagle Equity Partners | $575.0M | Completed | 2020-03-06 | — | Aarki, LLC. The aggregate co |
| MPLN Churchill Capital Corp III | M. Klein and Company | $690.0M | Completed | 2020-02-14 | Other / Diversified | MultiPlan Corp |
| CCC Churchill Capital Corp | M. Klein and Company | $690.0M | Completed | 2018-09-10 | Enterprise Software | CLARIVATE PLC |
| FPAC Far Point Acquisition Corp | Third Point | $575.0M | Completed | 2018-06-13 | Fintech | GLOBAL BLUE GROUP HOLDING AG |
| SPCE Social Capital Hedosophia Holdings Corp. | Social Capital, Hedosophia | $575.0M | Completed | 2017-09-15 | Enterprise Software | Virgin Galactic Holdings, Inc |
| CFCO CF Corporation | CF Capital Growth, LLC | $690.0M | Completed | — | Financial Services | FGL HOLDINGS |
| BRIG Brigantine Acquisition Corp. | Brigantine Holdco, LLC | $690.0M | Withdrawn | — | Technology | — |
| RMGG RMG Acquisition Corp. VII | RMG Sponsor VII, LLC | $833.8M | Withdrawn | — | Generalist | — |
| CORNER GROWTH ACQUISITION CORP. 3 CORNER GROWTH ACQUISITION CORP. 3 | CGA Sponsor 3, LLC | $517.5M | Withdrawn | — | Enterprise Software | — |
| VIII Virgin Group Acquisition Corp. III | Virgin Group Acquisition Sponsor III LLC | $500.0M | Withdrawn | — | Other / Diversified | — |
| GGI Guggenheim Special Purpose Acquisition Corp. I | Guggenheim Partners Holdings | $575.0M | Withdrawn | — | Financial Services | — |
| Atlas Crest Investment Corp. III Atlas Crest Investment Corp. III | Atlas Crest Investment III LLC | $690.0M | Withdrawn | — | Financial Services | — |
| EOCO Elliott Opportunity I Corp. | Elliott Opportunity Sponsor I L.P. | $1.2B | Withdrawn | — | Enterprise Software | — |
| FFSH Flag Fish Acquisition Corp | Whale Management Corporation | $1.2B | Searching | — | Other / Diversified | — |
| RMGF RMG Acquisition Corp. VI | RMG Sponsor VI, LLC | $661.3M | Withdrawn | — | Generalist | — |
| TACQ Tetragon Acquisition Corp I | TFG Asset Management Sponsor LLC | $575.0M | Withdrawn | — | Financial Services | — |
| HZNA Horizon Acquisition Corp III | Horizon III Sponsor, LLC | $575.0M | Withdrawn | — | Fintech | — |
Data sourced from SEC EDGAR filings. Trust size reflects declared trust at IPO. SPACs with unknown trust size are excluded.