$75M–$100M Trust SPACs
32 SPACs with $75M–$100M trust sizes, totaling $2.7B in trust.
The $75M–$100M IPO size band covers 32 blank-check vehicles spanning a broad range of target sectors and sponsor types. Of that group, 13 SPACs have announced or completed business combinations, while 5 remain in active target search. Fourteen vehicles in the cohort have liquidated and returned capital to shareholders, a pattern consistent with elevated attrition seen across mid-sized SPAC classes in recent years. Sponsors in this band represent a mix of financial, operational, and sector-specialist backgrounds, with deal timelines and outcomes varying considerably across the cohort. For full data on every SPAC in this size band, including sponsor profiles, sector breakdowns, and deal status, create a free account at SpacDesk.
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| PCSC Perceptive Capital Solutions Corp | Perceptive Capital Solutions Holdings | $86.3M | Combo Announced | 2024-06-12 | Healthcare / Medtech | Freenome Holdings, Inc. |
| DMYY dMY Squared Technology Group, Inc. | dMY Squared Sponsor, LLC | $87.5M | Closed | 2022-10-03 | Technology | Horizon Quantum |
| IPEXR Inflection Point Acquisition Corp. V | Maywood Sponsor, LLC | $75.0M | Liquidated | 2025-02-13 | Other / Diversified | GOWell Technology Limited |
| CHPGU ChampionsGate Acquisition Corp | ST Sponsor Limited | $75.1M | Combo Announced | 2025-05-28 | Other / Diversified | — |
| CHARU Charlton Aria Acquisition Corp | ST Sponsor II Limited | $75.2M | Combo Announced | 2024-10-24 | Other / Diversified | — |
| FORL Four Leaf Acquisition Corp | ALWA Sponsor LLC | $77.0M | Combo Announced | 2023-03-22 | Technology | Xiaoyu Dida Interconnect International Limited |
| TBMC Trailblazer Merger Corp I | Trailblazer Sponsor Group, LLC | $77.6M | Liquidated | 2023-03-29 | Technology | Cyabra Strategy Ltd |
| DUET DUET Acquisition Corp. | DUET Partners LLC | $87.5M | Liquidated | 2022-01-21 | Enterprise Software | Anteco Systems, S.L., trading as AnyTech365 |
| VBOC Viscogliosi Brothers Acquisition Corp | Viscogliosi Brothers, LLC | $88.0M | Liquidated | 2022-01-10 | Healthcare / Medtech | — |
| QUMSR Quantumsphere Acquisition Corp | Whiteowl Holdings | $83.0M | Combo Announced | 2025-08-07 | Other / Diversified | SACH Pte. Ltd |
| SPAC | Sponsor | Trust | Status | IPO Date | Sector | Target |
|---|---|---|---|---|---|---|
| PGACR PANTAGES CAPITAL ACQUISITION Corp | Shepherd Ave Capital Sponsor LLC | $75.0M | Combo Announced | 2024-12-05 | Other / Diversified | MacMines Austasia Pty Ltd |
| CIK0002125551 Alpex Acquisition Corp | Hugreat Ltd | $97.8M | Searching | — | Other / Diversified | — |
| FXAC FortuneX Acquisition Corp | FortuneX Investment Partners Limited | $75.0M | Searching | — | Other / Diversified | — |
| APN APEIRON ACQUISITION VEHICLE I | Apeiron Sponsor I | $80.5M | Searching | — | Other / Diversified | — |
| IDI Ideation Acquisition Corp. | — | $90.4M | Combo Announced | 2007-11-21 | Media | SearchMedia International Limited |
| ITAC Industrial Tech Acquisitions Inc | Industrial Tech Partners, LLC | $86.3M | Closed | 2020-09-10 | Industrial / Manufacturing | ARBE ROBOTICS LTD |
| ACAC Acri Capital Acquisition Corp | Acri Capital Sponsor LLC | $88.0M | Closed | 2022-06-10 | Other / Diversified | Foxx Development |
| AZTA Azteca Acquisition Corp | Azteca Acquisition | $99.5M | Closed | 2011-07-01 | Industrial | HEMISPHERE MEDIA GROUP INC |
| PCX Parsec Capital Acquisitions Corp. | Parsec Acquisitions Sponsor, LLC | $87.5M | Closed | 2021-10-06 | Aerospace / Space | Enteractive Media Inc. |
| AMAN Amanat Acquisition Corp. | Amanat Sponsor Holdings LLC | $78.0M | Combo Announced | 2026-05-18 | Healthcare / Medtech | — |
| CIK0001429593 Lambert's Cove Acquisition CORP | — | $98.5M | Withdrawn | — | Media | — |
| APUR Aperture AC | Aperture Sponsor LLC | $93.1M | Searching | — | Other / Diversified | — |
| TMPM TURMERIC ACQUISITION CORP. | MPM Capital | $97.8M | Liquidated | 2020-10-16 | Biotech / Pharma | — |
| MSAC Medicus Sciences Acquisition Corp. | Altium | $92.0M | Liquidated | 2021-02-17 | Healthcare / Medtech | — |
| CLRCF ClimateRock | U.N. SDG Support LLC | $87.5M | Liquidated | 2022-04-29 | Clean Energy | GreenRock Corp |
| BRVA Brava Acquisition Corp | Brava Capital Management LLC | $77.3M | Searching | — | Other / Diversified | — |
| NNAG 99 Acquisition Group Inc. | 99 Acquisition Sponsor LLC | $92.9M | Liquidated | 2023-08-21 | Real Estate | — |
| CIK0001907231 Ace Global Business Acquisition II Ltd | Ace Global Sponsor II Limited | $75.5M | Withdrawn | — | Clean Energy | — |
| PACL Pomelo Acquisition Corp Ltd | Fruitbasket Holding Ltd | $86.7M | Withdrawn | — | Other / Diversified | — |
| FOACU Forest Acquisition Corp. | Bit Mining Management Corp | $75.9M | Withdrawn | — | Other / Diversified | — |
| BWTR Blue Water Acquisition Corp. II | Blue Water Sponsor II LLC | $75.0M | Withdrawn | — | Biotech / Pharma | — |
| SIGQ Sieger Healthcare Acquisition Corp | Sieger Healthcare LLC | $86.3M | Withdrawn | — | Healthcare / Medtech | — |
Data sourced from SEC EDGAR filings. Trust size reflects declared trust at IPO. SPACs with unknown trust size are excluded.